This is a sample of our player stats page and shows statistics for fixtures on 12th & 13th September 2026. The real page is updated daily and includes stats from 9 different leagues. We have team stats available too and you can see a sample of those by clicking here.
Premier League
Team
Sample
PPG
BTTS
Over 1.5
Over 2.5
Over 3.5
Avg Corners
Avg Cards
Avg SoT
Avg Fouls
Aston Villa
L6
0.333
0/3
1/3
1/3
1/3
6.673
2.333
0.333
113
Nottingham Forest
L6
0.673
1/3
1/3
1/3
1/3
8.333
23
2.333
15.673
Aston Villa vs Nottingham Forest Player Stats – Goals, Shots, Cards & Fouls
Aston Villa
No hits.
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | D. Ndoye | F | 1/3 | 1 | 0.33 |
| 2 | M. Gibbs-White | F | 1/3 | 1 | 0.33 |
Aston Villa
No hits.
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | M. Gibbs-White | F | 1/3 | 1 | 0.33 |
Aston Villa
No hits.
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | M. Gibbs-White | F | 1/3 | 2 | 0.67 |
| 2 | D. Ndoye | F | 1/3 | 1 | 0.33 |
Aston Villa
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | George Hemmings | M | 1/3 | 1 | 0.33 |
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Igor Jesus | F | 2/3 | 2 | 0.67 |
| 2 | M. Gibbs-White | F | 2/3 | 2 | 0.67 |
| 3 | D. Ndoye | F | 1/3 | 1 | 0.33 |
| 4 | J. McAtee | M | 1/3 | 1 | 0.33 |
| 5 | O. Aina | M | 1/3 | 1 | 0.33 |
Aston Villa
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Boubacar Kamara | M | 3/3 | 6 | 2 |
| 2 | John McGinn | M | 3/3 | 5 | 1.67 |
| 3 | Matty Cash | D | 3/3 | 5 | 1.67 |
| 4 | George Hemmings | M | 2/3 | 4 | 1.33 |
| 5 | Pau Torres | D | 2/2 | 2 | 1 |
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Igor Jesus | F | 3/3 | 6 | 2 |
| 2 | D. Ndoye | F | 3/3 | 5 | 1.67 |
| 3 | N. Milenković | D | 3/3 | 5 | 1.67 |
| 4 | O. Aina | M | 3/3 | 4 | 1.33 |
| 5 | M. Gibbs-White | F | 3/3 | 3 | 1 |
Aston Villa
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Boubacar Kamara | M | 2/3 | 6 | 2 |
| 2 | Matty Cash | D | 2/3 | 5 | 1.67 |
| 3 | George Hemmings | M | 2/3 | 4 | 1.33 |
| 4 | João Gomes | M | 1/1 | 2 | 2 |
| 5 | Ian Maatsen | D | 1/3 | 5 | 1.67 |
| 6 | John McGinn | M | 1/3 | 5 | 1.67 |
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | D. Ndoye | F | 2/3 | 5 | 1.67 |
| 2 | Ibrahim Sangaré | M | 1/1 | 2 | 2 |
| 3 | Igor Jesus | F | 1/3 | 6 | 2 |
| 4 | N. Milenković | D | 1/3 | 5 | 1.67 |
| 5 | N. Williams | M | 1/3 | 5 | 1.67 |
Aston Villa
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Boubacar Kamara | M | 1/3 | 6 | 2 |
| 2 | Ian Maatsen | D | 1/3 | 5 | 1.67 |
| 3 | John McGinn | M | 1/3 | 5 | 1.67 |
| 4 | Emiliano Buendía | M | 1/3 | 3 | 1 |
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Igor Jesus | F | 1/3 | 6 | 2 |
| 2 | N. Milenković | D | 1/3 | 5 | 1.67 |
| 3 | N. Williams | M | 1/3 | 5 | 1.67 |
| 4 | J. McAtee | M | 1/3 | 4 | 1.33 |
| 5 | Murillo | D | 1/3 | 4 | 1.33 |
Aston Villa
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | John McGinn | M | 3/3 | 8 | 2.67 |
| 2 | Matty Cash | D | 3/3 | 5 | 1.67 |
| 3 | Emiliano Buendía | M | 3/3 | 4 | 1.33 |
| 4 | Boubacar Kamara | M | 2/3 | 4 | 1.33 |
| 5 | Ross Barkley | M | 2/3 | 3 | 1 |
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | J. McAtee | M | 3/3 | 6 | 2 |
| 2 | Jair | D | 3/3 | 6 | 2 |
| 3 | N. Williams | M | 3/3 | 6 | 2 |
| 4 | Igor Jesus | F | 3/3 | 5 | 1.67 |
| 5 | D. Ndoye | F | 3/3 | 4 | 1.33 |
Aston Villa
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | John McGinn | M | 3/3 | 8 | 2.67 |
| 2 | Matty Cash | D | 2/3 | 5 | 1.67 |
| 3 | Boubacar Kamara | M | 1/3 | 4 | 1.33 |
| 4 | Emiliano Buendía | M | 1/3 | 4 | 1.33 |
| 5 | Ross Barkley | M | 1/3 | 3 | 1 |
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | J. McAtee | M | 3/3 | 6 | 2 |
| 2 | Jair | D | 2/3 | 6 | 2 |
| 3 | N. Williams | M | 1/3 | 6 | 2 |
| 4 | Igor Jesus | F | 1/3 | 5 | 1.67 |
| 5 | D. Ndoye | F | 1/3 | 4 | 1.33 |
Aston Villa
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | John McGinn | M | 3/3 | 13 | 4.33 |
| 2 | Boubacar Kamara | M | 3/3 | 10 | 3.33 |
| 3 | Matty Cash | D | 3/3 | 10 | 3.33 |
| 4 | George Hemmings | M | 2/3 | 4 | 1.33 |
| 5 | João Gomes | M | 1/1 | 3 | 3 |
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Igor Jesus | F | 3/3 | 11 | 3.67 |
| 2 | J. McAtee | M | 3/3 | 10 | 3.33 |
| 3 | D. Ndoye | F | 3/3 | 9 | 3 |
| 4 | Jair | D | 3/3 | 9 | 3 |
| 5 | N. Williams | M | 2/3 | 11 | 3.67 |
Aston Villa
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | John McGinn | M | 3/3 | 13 | 4.33 |
| 2 | Boubacar Kamara | M | 3/3 | 10 | 3.33 |
| 3 | Matty Cash | D | 2/3 | 10 | 3.33 |
| 4 | João Gomes | M | 1/1 | 3 | 3 |
| 5 | Emiliano Buendía | M | 1/3 | 7 | 2.33 |
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Igor Jesus | F | 2/3 | 11 | 3.67 |
| 2 | D. Ndoye | F | 2/3 | 9 | 3 |
| 3 | Jair | D | 2/3 | 9 | 3 |
| 4 | N. Williams | M | 1/3 | 11 | 3.67 |
| 5 | J. McAtee | M | 1/3 | 10 | 3.33 |
Aston Villa
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | John McGinn | M | 2/3 | 2 | 0.67 |
| 2 | João Gomes | M | 1/1 | 1 | 1 |
| 3 | Alysson | F | 1/3 | 1 | 0.33 |
| 4 | Ian Maatsen | D | 1/3 | 1 | 0.33 |
| 5 | Matty Cash | D | 1/3 | 1 | 0.33 |
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | O. Aina | M | 2/3 | 2 | 0.67 |
| 2 | Igor Jesus | F | 1/3 | 1 | 0.33 |
| 3 | J. McAtee | M | 1/3 | 1 | 0.33 |
| 4 | Jair | D | 1/3 | 1 | 0.33 |
| 5 | N. Milenković | D | 1/3 | 1 | 0.33 |
Aston Villa
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Marco Bizot | G | 1/1 | 3 | 3 |
| 2 | Zion Suzuki | G | 1/2 | 5 | 2.5 |
Nottingham Forest
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | M. Sels | G | 2/3 | 4 | 1.33 |
Aston Villa
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Marco Bizot | G | 1/1 | 3 | 3 |
| 2 | Zion Suzuki | G | 1/2 | 5 | 2.5 |
Nottingham Forest
No hits.
Aston Villa
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Zion Suzuki | G | 1/2 | 5 | 2.5 |
Nottingham Forest
No hits.
| Player⇅ | Pos⇅ | Apps⇅ | G⇅ | A⇅ | SoT⇅ | FC⇅ | FW⇅ | Crd⇅ | Sv⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Zion Suzuki | G | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Marco Bizot | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ian Maatsen | D | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| Matty Cash | D | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Victor Lindelöf | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Wan-Bissaka | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matteo Ruggeri | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pau Torres | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyrone Mings | D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Triston Rowe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boubacar Kamara | M | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| Emiliano Buendía | M | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| George Hemmings | M | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| John McGinn | M | 3 | 0 | 0 | 0 | 5 | 8 | 2 | 0 |
| Ross Barkley | M | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| João Gomes | M | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Lamare Bogarde | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Garnacho | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysson | F | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicolas Jackson | F | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tammy Abraham | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Burrowes | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibrahim Mbaye | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Lynch | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player⇅ | Pos⇅ | Apps⇅ | G⇅ | A⇅ | SoT⇅ | FC⇅ | FW⇅ | Crd⇅ | Sv⇅ |
|---|---|---|---|---|---|---|---|---|---|
| M. Sels | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| John | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jair | D | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
| Murillo | D | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| N. Milenković | D | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
| L. Netz | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Muñoz | D | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| O. Diomande | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Abbott | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McAtee | M | 3 | 0 | 0 | 1 | 4 | 6 | 1 | 0 |
| N. Williams | M | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| O. Aina | M | 3 | 0 | 0 | 1 | 4 | 3 | 2 | 0 |
| X. Schlager | M | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ibrahim Sangaré | M | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| N. Domínguez | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Yates | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ndoye | F | 3 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Igor Jesus | F | 3 | 0 | 0 | 2 | 6 | 5 | 1 | 0 |
| M. Gibbs-White | F | 3 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| C. Wood | F | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Delap | F | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Arnaud Kalimuendo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hudson-Odoi | F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team
Sample
PPG
BTTS
Over 1.5
Over 2.5
Over 3.5
Avg Corners
Avg Cards
Avg SoT
Avg Fouls
Bournemouth
L6
0.673
3/3
3/3
2/3
1/3
11.673
2.673
4.673
133
Brentford
L6
1.673
2/3
3/3
1/3
0/3
9.333
2.673
53
16.333
Bournemouth vs Brentford Player Stats – Goals, Shots, Cards & Fouls
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | M. Tavernier | M | 2/3 | 2 | 0.67 |
| 2 | A. Scott | M | 1/3 | 1 | 0.33 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | V. Janelt | M | 2/3 | 2 | 0.67 |
| 2 | K. Lewis-Potter | D | 1/3 | 1 | 0.33 |
| 3 | K. Schade | M | 1/3 | 1 | 0.33 |
| 4 | M. Kayode | D | 1/3 | 1 | 0.33 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Evanilson | F | 2/3 | 2 | 0.67 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | K. Lewis-Potter | D | 1/3 | 1 | 0.33 |
| 2 | M. Sangaré | M | 1/3 | 1 | 0.33 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Evanilson | F | 2/3 | 2 | 0.67 |
| 2 | M. Tavernier | M | 2/3 | 2 | 0.67 |
| 3 | A. Scott | M | 1/3 | 1 | 0.33 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | K. Lewis-Potter | D | 2/3 | 2 | 0.67 |
| 2 | V. Janelt | M | 2/3 | 2 | 0.67 |
| 3 | K. Schade | M | 1/3 | 1 | 0.33 |
| 4 | M. Kayode | D | 1/3 | 1 | 0.33 |
| 5 | M. Sangaré | M | 1/3 | 1 | 0.33 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | M. Tavernier | M | 2/3 | 5 | 1.67 |
| 2 | J. Kluivert | M | 2/3 | 3 | 1 |
| 3 | Rayan | M | 2/3 | 3 | 1 |
| 4 | D. Jebbison | F | 1/2 | 1 | 0.5 |
| 5 | A. Scott | M | 1/3 | 1 | 0.33 |
| 6 | António Silva | D | 1/3 | 1 | 0.33 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | K. Schade | M | 2/3 | 3 | 1 |
| 2 | Thiago | F | 2/3 | 3 | 1 |
| 3 | V. Janelt | M | 2/3 | 2 | 0.67 |
| 4 | Mathias Jensen | M | 1/1 | 1 | 1 |
| 5 | K. Ajer | D | 1/3 | 1 | 0.33 |
| 6 | K. Lewis-Potter | D | 1/3 | 1 | 0.33 |
| 7 | M. Damsgaard | M | 1/3 | 1 | 0.33 |
| 8 | M. Kayode | D | 1/3 | 1 | 0.33 |
| 9 | M. Sangaré | M | 1/3 | 1 | 0.33 |
| 10 | N. Collins | D | 1/3 | 1 | 0.33 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | M. Tavernier | M | 1/3 | 5 | 1.67 |
| 2 | J. Kluivert | M | 1/3 | 3 | 1 |
| 3 | Rayan | M | 1/3 | 3 | 1 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | K. Schade | M | 1/3 | 3 | 1 |
| 2 | Thiago | F | 1/3 | 3 | 1 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | J. Kluivert | M | 3/3 | 5 | 1.67 |
| 2 | A. Smith | D | 3/3 | 4 | 1.33 |
| 3 | J. Hill | D | 3/3 | 4 | 1.33 |
| 4 | A. Truffert | D | 2/3 | 7 | 2.33 |
| 5 | Evanilson | F | 2/3 | 5 | 1.67 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | V. Janelt | M | 3/3 | 8 | 2.67 |
| 2 | K. Lewis-Potter | D | 3/3 | 6 | 2 |
| 3 | M. Sangaré | M | 3/3 | 6 | 2 |
| 4 | J. Anthony | F | 3/3 | 4 | 1.33 |
| 5 | K. Ajer | D | 3/3 | 3 | 1 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | A. Truffert | D | 2/3 | 7 | 2.33 |
| 2 | Evanilson | F | 2/3 | 5 | 1.67 |
| 3 | J. Kluivert | M | 1/3 | 5 | 1.67 |
| 4 | A. Smith | D | 1/3 | 4 | 1.33 |
| 5 | J. Hill | D | 1/3 | 4 | 1.33 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | V. Janelt | M | 2/3 | 8 | 2.67 |
| 2 | M. Sangaré | M | 2/3 | 6 | 2 |
| 3 | M. Kayode | D | 2/3 | 4 | 1.33 |
| 4 | Mathias Jensen | M | 1/1 | 3 | 3 |
| 5 | K. Lewis-Potter | D | 1/3 | 6 | 2 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | A. Truffert | D | 2/3 | 7 | 2.33 |
| 2 | Evanilson | F | 1/3 | 5 | 1.67 |
| 3 | J. Kluivert | M | 1/3 | 5 | 1.67 |
| 4 | T. Adams | M | 1/3 | 3 | 1 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | V. Janelt | M | 2/3 | 8 | 2.67 |
| 2 | Mathias Jensen | M | 1/1 | 3 | 3 |
| 3 | K. Lewis-Potter | D | 1/3 | 6 | 2 |
| 4 | M. Sangaré | M | 1/3 | 6 | 2 |
| 5 | D. Ouattara | M | 1/3 | 4 | 1.33 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | A. Scott | M | 3/3 | 9 | 3 |
| 2 | M. Tavernier | M | 3/3 | 7 | 2.33 |
| 3 | Evanilson | F | 3/3 | 6 | 2 |
| 4 | J. Kluivert | M | 3/3 | 5 | 1.67 |
| 5 | A. Smith | D | 2/3 | 5 | 1.67 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | K. Schade | M | 3/3 | 6 | 2 |
| 2 | M. Kayode | D | 2/3 | 4 | 1.33 |
| 3 | M. Sangaré | M | 2/3 | 4 | 1.33 |
| 4 | K. Ajer | D | 2/3 | 3 | 1 |
| 5 | N. Collins | D | 2/3 | 3 | 1 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | A. Scott | M | 2/3 | 9 | 3 |
| 2 | M. Tavernier | M | 2/3 | 7 | 2.33 |
| 3 | A. Smith | D | 2/3 | 5 | 1.67 |
| 4 | Evanilson | F | 1/3 | 6 | 2 |
| 5 | J. Kluivert | M | 1/3 | 5 | 1.67 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | K. Schade | M | 3/3 | 6 | 2 |
| 2 | M. Kayode | D | 1/3 | 4 | 1.33 |
| 3 | M. Sangaré | M | 1/3 | 4 | 1.33 |
| 4 | K. Ajer | D | 1/3 | 3 | 1 |
| 5 | M. Damsgaard | M | 1/3 | 3 | 1 |
| 6 | N. Collins | D | 1/3 | 3 | 1 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | J. Kluivert | M | 3/3 | 10 | 3.33 |
| 2 | A. Truffert | D | 3/3 | 9 | 3 |
| 3 | A. Scott | M | 2/3 | 12 | 4 |
| 4 | Evanilson | F | 2/3 | 11 | 3.67 |
| 5 | A. Smith | D | 2/3 | 9 | 3 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | M. Sangaré | M | 3/3 | 10 | 3.33 |
| 2 | M. Kayode | D | 3/3 | 8 | 2.67 |
| 3 | K. Schade | M | 3/3 | 7 | 2.33 |
| 4 | V. Janelt | M | 2/3 | 9 | 3 |
| 5 | K. Ajer | D | 2/3 | 6 | 2 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | A. Scott | M | 2/3 | 12 | 4 |
| 2 | Evanilson | F | 2/3 | 11 | 3.67 |
| 3 | A. Smith | D | 2/3 | 9 | 3 |
| 4 | A. Truffert | D | 2/3 | 9 | 3 |
| 5 | M. Tavernier | M | 2/3 | 8 | 2.67 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | M. Sangaré | M | 2/3 | 10 | 3.33 |
| 2 | V. Janelt | M | 2/3 | 9 | 3 |
| 3 | M. Kayode | D | 2/3 | 8 | 2.67 |
| 4 | Mathias Jensen | M | 1/1 | 3 | 3 |
| 5 | K. Schade | M | 1/3 | 7 | 2.33 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | A. Smith | D | 2/3 | 2 | 0.67 |
| 2 | A. Scott | M | 1/3 | 1 | 0.33 |
| 3 | A. Truffert | D | 1/3 | 1 | 0.33 |
| 4 | António Silva | D | 1/3 | 1 | 0.33 |
| 5 | Evanilson | F | 1/3 | 1 | 0.33 |
| 6 | J. Kluivert | M | 1/3 | 1 | 0.33 |
| 7 | M. Tavernier | M | 1/3 | 1 | 0.33 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | V. Janelt | M | 3/3 | 3 | 1 |
| 2 | J. Anthony | F | 1/3 | 1 | 0.33 |
| 3 | K. Ajer | D | 1/3 | 1 | 0.33 |
| 4 | M. Sangaré | M | 1/3 | 1 | 0.33 |
| 5 | N. Collins | D | 1/3 | 1 | 0.33 |
| 6 | Y. Yarmolyuk | M | 1/3 | 1 | 0.33 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Đ. Petrović | G | 2/3 | 9 | 3 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | C. Kelleher | G | 2/3 | 7 | 2.33 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Đ. Petrović | G | 2/3 | 9 | 3 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | C. Kelleher | G | 1/3 | 7 | 2.33 |
Bournemouth
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | Đ. Petrović | G | 2/3 | 9 | 3 |
Brentford
| # | Player | Pos | X/6 | Tot | Avg |
|---|---|---|---|---|---|
| 1 | C. Kelleher | G | 1/3 | 7 | 2.33 |
| Player⇅ | Pos⇅ | Apps⇅ | G⇅ | A⇅ | SoT⇅ | FC⇅ | FW⇅ | Crd⇅ | Sv⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Đ. Petrović | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| M. Di Gregorio | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dennis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smith | D | 3 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
| A. Truffert | D | 3 | 0 | 0 | 0 | 7 | 2 | 1 | 0 |
| António Silva | D | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| J. Hill | D | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| B. Diakité | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Soler | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Scott | M | 3 | 1 | 0 | 1 | 3 | 9 | 1 | 0 |
| J. Kluivert | M | 3 | 0 | 0 | 3 | 5 | 5 | 1 | 0 |
| L. Cook | M | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Tavernier | M | 3 | 2 | 0 | 5 | 1 | 7 | 1 | 0 |
| Rayan | M | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| T. Adams | M | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| D. Brooks | M | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| R. Christie | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tóth | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juanlu Sánchez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evanilson | F | 3 | 0 | 2 | 0 | 5 | 6 | 1 | 0 |
| B. Doak | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jebbison | F | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Álvaro Rodriguez | F | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player⇅ | Pos⇅ | Apps⇅ | G⇅ | A⇅ | SoT⇅ | FC⇅ | FW⇅ | Crd⇅ | Sv⇅ |
|---|---|---|---|---|---|---|---|---|---|
| C. Kelleher | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| H. Valdimarsson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hickey | D | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| K. Ajer | D | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 0 |
| K. Lewis-Potter | D | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 |
| M. Kayode | D | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
