I’m back with form stats again to supplement the main stats. I find looking at form stats can often be more helpful than looking at the season as a whole.
Top Insights
Here’s a selection of this week’s top form stats before we get into the full tables.






Fixture Schedule
The day a fixture takes place is listed on the tables, but to help with scanning for matches on a particular day, I have added colour:
- Orange = Friday | Black = Saturday | Green = Sunday | Blue = Monday
Sorting
All tables are sorted to show the highest amount first, descending to the lowest amount. You can sort the tables yourself by clicking on the heading – you might want to sort by the lowest amount if you’re more interested in Under 2.5 Goals, rather than Over 2.5 Goals, for example. The tables are also searchable, in case you want to find one particular team.
Form Stats
This article shows form stats from the last 6 games. Theyโre form stats from all competitions โ not just the league. If a team recently won a cup game, these stats are included. Theyโre also included in the Points Per Game stats โ so a cup game win is counted as 3 points.
For more explainers on how particular stats work, check outย this weekendโs main stats article. The form stats work in the same way.
| Team | PPG | Difference | PPG | Team | League | Day |
|---|---|---|---|---|---|---|
| Norwich City | 2.5 | 2 | 0.5 | West Brom | CH | Sat |
| Southampton | 2.17 | 2 | 0.17 | Leicester City | CH | Sat |
| Barrow | 0 | 2 | 2 | Colchester United | L2 | Sat |
| Werder Bremen | 0.33 | 1.84 | 2.17 | Bayern Munich | BL | Sat |
| Sheffield Wednesday | 0 | 1.67 | 1.67 | Millwall | CH | Sat |
| MK Dons | 2.33 | 1.66 | 0.67 | Newport County | L2 | Sat |
| Aston Villa | 2.17 | 1.5 | 0.67 | Newcastle United | PL | Sat |
| Cambridge United | 2.5 | 1.5 | 1 | Bristol Rovers | L2 | Sat |
| Elche | 0.33 | 1.5 | 1.83 | Osasuna | LL | Fri |
| Pisa | 0.5 | 1.5 | 2 | AC Milan | SA | Fri |
| Rennes | 0.67 | 1.5 | 2.17 | PSG | FR1 | Fri |
| Bayer Leverkusen | 2.17 | 1.34 | 0.83 | St. Pauli | BL | Sat |
| Coventry City | 1.17 | 1.33 | 2.5 | Middlesbrough | CH | Mon |
| Barnet | 1.83 | 1.33 | 0.5 | Cheltenham Town | L2 | Sat |
| Liverpool | 2 | 1.17 | 0.83 | Brighton & Hove Albion | PL | Sat |
| Tranmere Rovers | 0 | 1.17 | 1.17 | Crawley Town | L2 | Sat |
| Lorient | 2.5 | 1.17 | 1.33 | Angers | FR1 | Sun |
| Lyon | 3 | 1.17 | 1.83 | Nice | FR1 | Sun |
| Espanyol | 0.17 | 1.16 | 1.33 | Celta Vigo | LL | Sat |
| Stevenage | 0.83 | 1 | 1.83 | Huddersfield Town | L1 | Sat |
| Chesterfield | 1.5 | 1 | 0.5 | Harrogate Town | L2 | Sat |
| Augsburg | 1.33 | 1 | 0.33 | Heidenheim | BL | Sun |
| Como | 1.83 | 1 | 0.83 | Fiorentina | SA | Sat |
| Cremonese | 0.33 | 1 | 1.33 | Genoa | SA | Sun |
| Parma | 1.33 | 1 | 0.33 | Hellas Verona | SA | Sun |
| Paris FC | 1.5 | 1 | 2.5 | Lens | FR1 | Sat |
| Blackpool | 0.67 | 1 | 1.67 | Plymouth Argyle | L1 | Sat |
| Cagliari | 1.67 | 1 | 0.67 | Lecce | SA | Mon |
| Wrexham | 1.33 | 0.84 | 2.17 | Ipswich Town | CH | Fri |
| Reading | 1.33 | 0.84 | 2.17 | Wycombe Wanderers | L1 | Sat |
| Cardiff City | 2 | 0.83 | 1.17 | Luton Town | L1 | Sat |
| Shrewsbury Town | 1.17 | 0.83 | 2 | Swindon Town | L2 | Sat |
| Hoffenheim | 2.5 | 0.83 | 1.67 | Freiburg | BL | Sat |
| Stuttgart | 2 | 0.83 | 1.17 | Koln | BL | Sat |
| Marseille | 1.17 | 0.83 | 2 | Strasbourg | FR1 | Sat |
| Sevilla | 0.83 | 0.67 | 1.5 | Deportivo Alaves | LL | Sat |
| Bromley | 2.33 | 0.67 | 3 | Notts County | L2 | Sat |
| Oldham Athletic | 1.17 | 0.67 | 0.5 | Fleetwood Town | L2 | Sat |
| Rayo Vallecano | 1 | 0.67 | 1.67 | Atletico Madrid | LL | Sun |
| Girona | 1.83 | 0.67 | 2.5 | Barcelona | LL | Mon |
| Eintracht Frankfurt | 0.33 | 0.67 | 1 | Monchengladbach | BL | Sat |
| Inter | 2.5 | 0.67 | 1.83 | Juventus | SA | Sat |
| Udinese | 1.67 | 0.67 | 1 | Sassuolo | SA | Sun |
| Lille | 0.67 | 0.66 | 1.33 | Brest | FR1 | Sat |
| Bradford City | 1 | 0.5 | 1.5 | Peterborough United | L1 | Sat |
| Mallorca | 1 | 0.5 | 1.5 | Real Betis | LL | Sun |
| Napoli | 1.33 | 0.5 | 1.83 | Roma | SA | Sun |
| Le Havre | 1.33 | 0.5 | 1.83 | Toulouse | FR1 | Sun |
| Hamburg | 1.17 | 0.5 | 0.67 | Union Berlin | BL | Sat |
| RB Leipzig | 1.17 | 0.5 | 0.67 | Wolfsburg | BL | Sun |
| Torino | 1.17 | 0.34 | 0.83 | Bologna | SA | Sun |
| Crewe Alexandra | 1.83 | 0.33 | 1.5 | Gillingham | L2 | Sat |
| QPR | 1 | 0.33 | 0.67 | Blackburn Rovers | CH | Sat |
| Getafe | 1 | 0.33 | 0.67 | Villarreal | LL | Sat |
| Monaco | 1 | 0.33 | 0.67 | Nantes | FR1 | Fri |
| Preston North End | 0.67 | 0.17 | 0.5 | Watford | CH | Sat |
| Real Madrid | 2.5 | 0.17 | 2.67 | Real Sociedad | LL | Sat |
| Real Oviedo | 1 | 0.17 | 1.17 | Athletic Bilbao | LL | Sun |
| Levante | 1.33 | 0.17 | 1.5 | Valencia | LL | Sun |
| Borussia Dortmund | 2 | 0.17 | 2.17 | Mainz | BL | Fri |
| Lazio | 1.5 | 0.17 | 1.67 | Atalanta | SA | Sat |
| Derby County | 1.67 | 0.16 | 1.83 | Swansea City | CH | Sat |
| Portsmouth | 1.33 | 0.16 | 1.17 | Sheffield United | CH | Sat |
| Barnsley | 1.33 | 0.16 | 1.17 | AFC Wimbledon | L1 | Sat |
| Exeter City | 1.33 | 0.16 | 1.17 | Northampton Town | L1 | Sat |
| Lincoln City | 2.67 | 0 | 2.67 | Bolton Wanderers | L1 | Sat |
| Metz | 0.33 | 0 | 0.33 | Auxerre | FR1 | Sun |
| Team | BTTS % | Average | BTTS % | Team | League | Day |
|---|---|---|---|---|---|---|
| Elche | 100 | 91.5 | 83 | Osasuna | LL | Fri |
| Oldham Athletic | 67 | 83.5 | 100 | Fleetwood Town | L2 | Sat |
| RB Leipzig | 67 | 75 | 83 | Wolfsburg | BL | Sun |
| Como | 50 | 75 | 100 | Fiorentina | SA | Sat |
| Wrexham | 67 | 67 | 67 | Ipswich Town | CH | Fri |
| Derby County | 67 | 67 | 67 | Swansea City | CH | Sat |
| Coventry City | 67 | 67 | 67 | Middlesbrough | CH | Mon |
| Blackpool | 67 | 67 | 67 | Plymouth Argyle | L1 | Sat |
| Bromley | 67 | 67 | 67 | Notts County | L2 | Sat |
| Espanyol | 67 | 67 | 67 | Celta Vigo | LL | Sat |
| Augsburg | 67 | 67 | 67 | Heidenheim | BL | Sun |
| Pisa | 67 | 67 | 67 | AC Milan | SA | Fri |
| Southampton | 50 | 66.5 | 83 | Leicester City | CH | Sat |
| Barnsley | 83 | 66.5 | 50 | AFC Wimbledon | L1 | Sat |
| Real Madrid | 50 | 66.5 | 83 | Real Sociedad | LL | Sat |
| Real Oviedo | 50 | 66.5 | 83 | Athletic Bilbao | LL | Sun |
| Borussia Dortmund | 50 | 66.5 | 83 | Mainz | BL | Fri |
| Eintracht Frankfurt | 83 | 66.5 | 50 | Monchengladbach | BL | Sat |
| Hamburg | 50 | 66.5 | 83 | Union Berlin | BL | Sat |
| Liverpool | 50 | 58.5 | 67 | Brighton & Hove Albion | PL | Sat |
| Portsmouth | 50 | 58.5 | 67 | Sheffield United | CH | Sat |
| Stevenage | 50 | 58.5 | 67 | Huddersfield Town | L1 | Sat |
| Cardiff City | 67 | 58.5 | 50 | Luton Town | L1 | Sat |
| Exeter City | 50 | 58.5 | 67 | Northampton Town | L1 | Sat |
| Lincoln City | 67 | 58.5 | 50 | Bolton Wanderers | L1 | Sat |
| MK Dons | 67 | 58.5 | 50 | Newport County | L2 | Sat |
| Sevilla | 67 | 58.5 | 50 | Deportivo Alaves | LL | Sat |
| Mallorca | 67 | 58.5 | 50 | Real Betis | LL | Sun |
| Aston Villa | 33 | 58 | 83 | Newcastle United | PL | Sat |
| Stuttgart | 33 | 58 | 83 | Koln | BL | Sat |
| Napoli | 83 | 58 | 33 | Roma | SA | Sun |
| Marseille | 33 | 58 | 83 | Strasbourg | FR1 | Sat |
| Reading | 83 | 50 | 17 | Wycombe Wanderers | L1 | Sat |
| Bradford City | 50 | 50 | 50 | Peterborough United | L1 | Sat |
| Barnet | 50 | 50 | 50 | Cheltenham Town | L2 | Sat |
| Barrow | 83 | 50 | 17 | Colchester United | L2 | Sat |
| Chesterfield | 67 | 50 | 33 | Harrogate Town | L2 | Sat |
| Crewe Alexandra | 50 | 50 | 50 | Gillingham | L2 | Sat |
| Getafe | 50 | 50 | 50 | Villarreal | LL | Sat |
| Levante | 50 | 50 | 50 | Valencia | LL | Sun |
| Girona | 50 | 50 | 50 | Barcelona | LL | Mon |
| Bayer Leverkusen | 33 | 50 | 67 | St. Pauli | BL | Sat |
| Hoffenheim | 67 | 50 | 33 | Freiburg | BL | Sat |
| Werder Bremen | 33 | 50 | 67 | Bayern Munich | BL | Sat |
| Cremonese | 33 | 50 | 67 | Genoa | SA | Sun |
| Torino | 50 | 50 | 50 | Bologna | SA | Sun |
| Rennes | 50 | 50 | 50 | PSG | FR1 | Fri |
| Monaco | 33 | 50 | 67 | Nantes | FR1 | Fri |
| Lorient | 50 | 50 | 50 | Angers | FR1 | Sun |
| Lyon | 33 | 50 | 67 | Nice | FR1 | Sun |
| Rayo Vallecano | 67 | 42 | 17 | Atletico Madrid | LL | Sun |
| Udinese | 67 | 42 | 17 | Sassuolo | SA | Sun |
| QPR | 50 | 41.5 | 33 | Blackburn Rovers | CH | Sat |
| Shrewsbury Town | 33 | 41.5 | 50 | Swindon Town | L2 | Sat |
| Lazio | 50 | 41.5 | 33 | Atalanta | SA | Sat |
| Inter | 50 | 41.5 | 33 | Juventus | SA | Sat |
| Lille | 33 | 41.5 | 50 | Brest | FR1 | Sat |
| Paris FC | 33 | 41.5 | 50 | Lens | FR1 | Sat |
| Le Havre | 50 | 41.5 | 33 | Toulouse | FR1 | Sun |
| Cambridge United | 50 | 33.5 | 17 | Bristol Rovers | L2 | Sat |
| Tranmere Rovers | 50 | 33.5 | 17 | Crawley Town | L2 | Sat |
| Metz | 50 | 33.5 | 17 | Auxerre | FR1 | Sun |
| Norwich City | 33 | 33 | 33 | West Brom | CH | Sat |
| Parma | 33 | 33 | 33 | Hellas Verona | SA | Sun |
| Cagliari | 33 | 33 | 33 | Lecce | SA | Mon |
| Preston North End | 17 | 25 | 33 | Watford | CH | Sat |
| Sheffield Wednesday | 0 | 25 | 50 | Millwall | CH | Sat |
| Team | Over 1.5 % | Average | Over 1.5 % | Team | League | Day |
|---|---|---|---|---|---|---|
| Oldham Athletic | 100 | 100 | 100 | Fleetwood Town | L2 | Sat |
| Borussia Dortmund | 100 | 100 | 100 | Mainz | BL | Fri |
| Augsburg | 100 | 100 | 100 | Heidenheim | BL | Sun |
| Marseille | 100 | 100 | 100 | Strasbourg | FR1 | Sat |
| Wrexham | 83 | 91.5 | 100 | Ipswich Town | CH | Fri |
| Derby County | 83 | 91.5 | 100 | Swansea City | CH | Sat |
| Reading | 100 | 91.5 | 83 | Wycombe Wanderers | L1 | Sat |
| Exeter City | 83 | 91.5 | 100 | Northampton Town | L1 | Sat |
| Elche | 100 | 91.5 | 83 | Osasuna | LL | Fri |
| Espanyol | 100 | 91.5 | 83 | Celta Vigo | LL | Sat |
| Real Madrid | 100 | 91.5 | 83 | Real Sociedad | LL | Sat |
| Mallorca | 100 | 91.5 | 83 | Real Betis | LL | Sun |
| Eintracht Frankfurt | 100 | 91.5 | 83 | Monchengladbach | BL | Sat |
| RB Leipzig | 100 | 91.5 | 83 | Wolfsburg | BL | Sun |
| Como | 83 | 91.5 | 100 | Fiorentina | SA | Sat |
| Inter | 100 | 91.5 | 83 | Juventus | SA | Sat |
| Napoli | 100 | 91.5 | 83 | Roma | SA | Sun |
| Rennes | 100 | 91.5 | 83 | PSG | FR1 | Fri |
| Southampton | 67 | 83.5 | 100 | Leicester City | CH | Sat |
| Getafe | 67 | 83.5 | 100 | Villarreal | LL | Sat |
| Rayo Vallecano | 100 | 83.5 | 67 | Atletico Madrid | LL | Sun |
| Girona | 67 | 83.5 | 100 | Barcelona | LL | Mon |
| Hamburg | 67 | 83.5 | 100 | Union Berlin | BL | Sat |
| Werder Bremen | 67 | 83.5 | 100 | Bayern Munich | BL | Sat |
| MK Dons | 83 | 83 | 83 | Newport County | L2 | Sat |
| Sevilla | 83 | 83 | 83 | Deportivo Alaves | LL | Sat |
| Levante | 83 | 83 | 83 | Valencia | LL | Sun |
| Bayer Leverkusen | 83 | 83 | 83 | St. Pauli | BL | Sat |
| Stuttgart | 83 | 83 | 83 | Koln | BL | Sat |
| Pisa | 83 | 83 | 83 | AC Milan | SA | Fri |
| Torino | 83 | 83 | 83 | Bologna | SA | Sun |
| Aston Villa | 50 | 75 | 100 | Newcastle United | PL | Sat |
| Liverpool | 83 | 75 | 67 | Brighton & Hove Albion | PL | Sat |
| Norwich City | 83 | 75 | 67 | West Brom | CH | Sat |
| Sheffield Wednesday | 50 | 75 | 100 | Millwall | CH | Sat |
| Coventry City | 67 | 75 | 83 | Middlesbrough | CH | Mon |
| Barnsley | 100 | 75 | 50 | AFC Wimbledon | L1 | Sat |
| Blackpool | 83 | 75 | 67 | Plymouth Argyle | L1 | Sat |
| Cardiff City | 100 | 75 | 50 | Luton Town | L1 | Sat |
| Barnet | 50 | 75 | 100 | Cheltenham Town | L2 | Sat |
| Bromley | 83 | 75 | 67 | Notts County | L2 | Sat |
| Real Oviedo | 67 | 75 | 83 | Athletic Bilbao | LL | Sun |
| Cremonese | 67 | 75 | 83 | Genoa | SA | Sun |
| Lille | 50 | 75 | 100 | Brest | FR1 | Sat |
| Lorient | 100 | 75 | 50 | Angers | FR1 | Sun |
| Portsmouth | 67 | 67 | 67 | Sheffield United | CH | Sat |
| Stevenage | 67 | 67 | 67 | Huddersfield Town | L1 | Sat |
| Bradford City | 67 | 67 | 67 | Peterborough United | L1 | Sat |
| Chesterfield | 67 | 67 | 67 | Harrogate Town | L2 | Sat |
| Lazio | 67 | 67 | 67 | Atalanta | SA | Sat |
| Udinese | 67 | 67 | 67 | Sassuolo | SA | Sun |
| Lincoln City | 83 | 66.5 | 50 | Bolton Wanderers | L1 | Sat |
| Cambridge United | 83 | 66.5 | 50 | Bristol Rovers | L2 | Sat |
| Crewe Alexandra | 50 | 66.5 | 83 | Gillingham | L2 | Sat |
| Shrewsbury Town | 50 | 66.5 | 83 | Swindon Town | L2 | Sat |
| Tranmere Rovers | 83 | 66.5 | 50 | Crawley Town | L2 | Sat |
| Monaco | 50 | 66.5 | 83 | Nantes | FR1 | Fri |
| Preston North End | 50 | 58.5 | 67 | Watford | CH | Sat |
| QPR | 50 | 58.5 | 67 | Blackburn Rovers | CH | Sat |
| Paris FC | 50 | 58.5 | 67 | Lens | FR1 | Sat |
| Le Havre | 67 | 58.5 | 50 | Toulouse | FR1 | Sun |
| Lyon | 50 | 58.5 | 67 | Nice | FR1 | Sun |
| Barrow | 83 | 58 | 33 | Colchester United | L2 | Sat |
| Hoffenheim | 83 | 58 | 33 | Freiburg | BL | Sat |
| Cagliari | 83 | 58 | 33 | Lecce | SA | Mon |
| Parma | 50 | 50 | 50 | Hellas Verona | SA | Sun |
| Metz | 67 | 50 | 33 | Auxerre | FR1 | Sun |
| Team | Over 2.5 % | Average | Over 2.5 % | Team | League | Day |
|---|---|---|---|---|---|---|
| Marseille | 100 | 100 | 100 | Strasbourg | FR1 | Sat |
| Oldham Athletic | 83 | 91.5 | 100 | Fleetwood Town | L2 | Sat |
| Mallorca | 100 | 83.5 | 67 | Real Betis | LL | Sun |
| Elche | 83 | 83 | 83 | Osasuna | LL | Fri |
| Coventry City | 67 | 75 | 83 | Middlesbrough | CH | Mon |
| Exeter City | 83 | 75 | 67 | Northampton Town | L1 | Sat |
| Rayo Vallecano | 83 | 75 | 67 | Atletico Madrid | LL | Sun |
| Borussia Dortmund | 67 | 75 | 83 | Mainz | BL | Fri |
| Stuttgart | 67 | 75 | 83 | Koln | BL | Sat |
| Como | 67 | 75 | 83 | Fiorentina | SA | Sat |
| Derby County | 67 | 67 | 67 | Swansea City | CH | Sat |
| Bromley | 67 | 67 | 67 | Notts County | L2 | Sat |
| Augsburg | 67 | 67 | 67 | Heidenheim | BL | Sun |
| RB Leipzig | 67 | 67 | 67 | Wolfsburg | BL | Sun |
| Inter | 67 | 67 | 67 | Juventus | SA | Sat |
| Torino | 67 | 67 | 67 | Bologna | SA | Sun |
| Rennes | 67 | 67 | 67 | PSG | FR1 | Fri |
| Barnsley | 100 | 66.5 | 33 | AFC Wimbledon | L1 | Sat |
| Lincoln City | 83 | 66.5 | 50 | Bolton Wanderers | L1 | Sat |
| Wrexham | 50 | 58.5 | 67 | Ipswich Town | CH | Fri |
| Norwich City | 67 | 58.5 | 50 | West Brom | CH | Sat |
| Blackpool | 67 | 58.5 | 50 | Plymouth Argyle | L1 | Sat |
| Bradford City | 67 | 58.5 | 50 | Peterborough United | L1 | Sat |
| Cardiff City | 67 | 58.5 | 50 | Luton Town | L1 | Sat |
| Chesterfield | 67 | 58.5 | 50 | Harrogate Town | L2 | Sat |
| MK Dons | 50 | 58.5 | 67 | Newport County | L2 | Sat |
| Espanyol | 50 | 58.5 | 67 | Celta Vigo | LL | Sat |
| Sevilla | 67 | 58.5 | 50 | Deportivo Alaves | LL | Sat |
| Real Madrid | 50 | 58.5 | 67 | Real Sociedad | LL | Sat |
| Girona | 17 | 58.5 | 100 | Barcelona | LL | Mon |
| Bayer Leverkusen | 50 | 58.5 | 67 | St. Pauli | BL | Sat |
| Eintracht Frankfurt | 67 | 58.5 | 50 | Monchengladbach | BL | Sat |
| Lazio | 50 | 58.5 | 67 | Atalanta | SA | Sat |
| Udinese | 67 | 58.5 | 50 | Sassuolo | SA | Sun |
| Cremonese | 50 | 58.5 | 67 | Genoa | SA | Sun |
| Liverpool | 83 | 58 | 33 | Brighton & Hove Albion | PL | Sat |
| Reading | 83 | 58 | 33 | Wycombe Wanderers | L1 | Sat |
| Cambridge United | 83 | 58 | 33 | Bristol Rovers | L2 | Sat |
| Southampton | 33 | 50 | 67 | Leicester City | CH | Sat |
| Stevenage | 50 | 50 | 50 | Huddersfield Town | L1 | Sat |
| Barnet | 33 | 50 | 67 | Cheltenham Town | L2 | Sat |
| Barrow | 83 | 50 | 17 | Colchester United | L2 | Sat |
| Crewe Alexandra | 33 | 50 | 67 | Gillingham | L2 | Sat |
| Shrewsbury Town | 33 | 50 | 67 | Swindon Town | L2 | Sat |
| Real Oviedo | 33 | 50 | 67 | Athletic Bilbao | LL | Sun |
| Levante | 50 | 50 | 50 | Valencia | LL | Sun |
| Werder Bremen | 33 | 50 | 67 | Bayern Munich | BL | Sat |
| Pisa | 67 | 50 | 33 | AC Milan | SA | Fri |
| Parma | 50 | 50 | 50 | Hellas Verona | SA | Sun |
| Cagliari | 67 | 50 | 33 | Lecce | SA | Mon |
| Monaco | 50 | 50 | 50 | Nantes | FR1 | Fri |
| Paris FC | 33 | 50 | 67 | Lens | FR1 | Sat |
| Lyon | 33 | 50 | 67 | Nice | FR1 | Sun |
| Aston Villa | 17 | 42 | 67 | Newcastle United | PL | Sat |
| Getafe | 17 | 42 | 67 | Villarreal | LL | Sat |
| Hoffenheim | 67 | 42 | 17 | Freiburg | BL | Sat |
| Portsmouth | 33 | 41.5 | 50 | Sheffield United | CH | Sat |
| QPR | 50 | 41.5 | 33 | Blackburn Rovers | CH | Sat |
| Tranmere Rovers | 50 | 41.5 | 33 | Crawley Town | L2 | Sat |
| Hamburg | 33 | 41.5 | 50 | Union Berlin | BL | Sat |
| Lille | 50 | 41.5 | 33 | Brest | FR1 | Sat |
| Lorient | 50 | 41.5 | 33 | Angers | FR1 | Sun |
| Sheffield Wednesday | 17 | 33.5 | 50 | Millwall | CH | Sat |
| Napoli | 67 | 33.5 | 0 | Roma | SA | Sun |
| Metz | 50 | 33.5 | 17 | Auxerre | FR1 | Sun |
| Le Havre | 33 | 25 | 17 | Toulouse | FR1 | Sun |
| Preston North End | 33 | 16.5 | 0 | Watford | CH | Sat |
| Team | Corners | Average | Corners | Team | League | Day |
|---|---|---|---|---|---|---|
| Portsmouth | 11.67 | 12.5 | 13.33 | Sheffield United | CH | Sat |
| Preston North End | 11.84 | 12.085 | 12.33 | Watford | CH | Sat |
| Liverpool | 13.5 | 11.92 | 10.34 | Brighton & Hove Albion | PL | Sat |
| Tranmere Rovers | 11.67 | 11.755 | 11.84 | Crawley Town | L2 | Sat |
| Aston Villa | 11.17 | 11.42 | 11.67 | Newcastle United | PL | Sat |
| Rayo Vallecano | 11.5 | 11.42 | 11.34 | Atletico Madrid | LL | Sun |
| Barnet | 10 | 11.17 | 12.34 | Cheltenham Town | L2 | Sat |
| Blackpool | 11 | 11.165 | 11.33 | Plymouth Argyle | L1 | Sat |
| Chesterfield | 11.83 | 11.165 | 10.5 | Harrogate Town | L2 | Sat |
| Wrexham | 9.5 | 11 | 12.5 | Ipswich Town | CH | Fri |
| Bradford City | 8 | 10.835 | 13.67 | Peterborough United | L1 | Sat |
| Real Madrid | 12.17 | 10.835 | 9.5 | Real Sociedad | LL | Sat |
| Barnsley | 11.5 | 10.83 | 10.16 | AFC Wimbledon | L1 | Sat |
| Sheffield Wednesday | 12.33 | 10.75 | 9.17 | Millwall | CH | Sat |
| QPR | 10.34 | 10.67 | 11 | Blackburn Rovers | CH | Sat |
| Lyon | 9 | 10.585 | 12.17 | Nice | FR1 | Sun |
| Hoffenheim | 10.84 | 10.42 | 10 | Freiburg | BL | Sat |
| Mallorca | 11.67 | 10.415 | 9.16 | Real Betis | LL | Sun |
| Exeter City | 9.34 | 10.335 | 11.33 | Northampton Town | L1 | Sat |
| Cardiff City | 8 | 10.25 | 12.5 | Luton Town | L1 | Sat |
| Augsburg | 9.5 | 10.25 | 11 | Heidenheim | BL | Sun |
| Derby County | 8.5 | 10.165 | 11.83 | Swansea City | CH | Sat |
| MK Dons | 9.83 | 10.165 | 10.5 | Newport County | L2 | Sat |
| Pisa | 9.83 | 10.165 | 10.5 | AC Milan | SA | Fri |
| Sevilla | 10.5 | 10.085 | 9.67 | Deportivo Alaves | LL | Sat |
| Southampton | 10.33 | 10.08 | 9.83 | Leicester City | CH | Sat |
| Crewe Alexandra | 9.67 | 10.005 | 10.34 | Gillingham | L2 | Sat |
| RB Leipzig | 8.5 | 10 | 11.5 | Wolfsburg | BL | Sun |
| Bromley | 9.5 | 9.835 | 10.17 | Notts County | L2 | Sat |
| Le Havre | 11 | 9.835 | 8.67 | Toulouse | FR1 | Sun |
| Reading | 9.67 | 9.75 | 9.83 | Wycombe Wanderers | L1 | Sat |
| Stevenage | 8.83 | 9.75 | 10.67 | Huddersfield Town | L1 | Sat |
| Barrow | 11 | 9.75 | 8.5 | Colchester United | L2 | Sat |
| Girona | 8 | 9.75 | 11.5 | Barcelona | LL | Mon |
| Borussia Dortmund | 10 | 9.75 | 9.5 | Mainz | BL | Fri |
| Werder Bremen | 9.33 | 9.75 | 10.17 | Bayern Munich | BL | Sat |
| Cagliari | 9.67 | 9.42 | 9.17 | Lecce | SA | Mon |
| Espanyol | 9.33 | 9.335 | 9.34 | Celta Vigo | LL | Sat |
| Lincoln City | 10.16 | 9.33 | 8.5 | Bolton Wanderers | L1 | Sat |
| Lille | 8.5 | 9.25 | 10 | Brest | FR1 | Sat |
| Coventry City | 9.34 | 9.17 | 9 | Middlesbrough | CH | Mon |
| Shrewsbury Town | 6.5 | 9.085 | 11.67 | Swindon Town | L2 | Sat |
| Elche | 10.33 | 9.085 | 7.84 | Osasuna | LL | Fri |
| Real Oviedo | 9.17 | 9.085 | 9 | Athletic Bilbao | LL | Sun |
| Parma | 9.33 | 9.08 | 8.83 | Hellas Verona | SA | Sun |
| Rennes | 9.66 | 9.08 | 8.5 | PSG | FR1 | Fri |
| Hamburg | 9.84 | 9 | 8.16 | Union Berlin | BL | Sat |
| Udinese | 9.33 | 9 | 8.67 | Sassuolo | SA | Sun |
| Stuttgart | 8.33 | 8.915 | 9.5 | Koln | BL | Sat |
| Levante | 8.17 | 8.835 | 9.5 | Valencia | LL | Sun |
| Metz | 7.67 | 8.835 | 10 | Auxerre | FR1 | Sun |
| Como | 7.5 | 8.75 | 10 | Fiorentina | SA | Sat |
| Cremonese | 9 | 8.665 | 8.33 | Genoa | SA | Sun |
| Bayer Leverkusen | 8.16 | 8.66 | 9.16 | St. Pauli | BL | Sat |
| Torino | 7.16 | 8.58 | 10 | Bologna | SA | Sun |
| Getafe | 7.84 | 8.505 | 9.17 | Villarreal | LL | Sat |
| Norwich City | 9 | 8.5 | 8 | West Brom | CH | Sat |
| Lorient | 9.5 | 8.5 | 7.5 | Angers | FR1 | Sun |
| Monaco | 10 | 8.415 | 6.83 | Nantes | FR1 | Fri |
| Oldham Athletic | 7.84 | 8.255 | 8.67 | Fleetwood Town | L2 | Sat |
| Cambridge United | 6.17 | 8.25 | 10.33 | Bristol Rovers | L2 | Sat |
| Inter | 8.84 | 8.17 | 7.5 | Juventus | SA | Sat |
| Marseille | 8.17 | 8.165 | 8.16 | Strasbourg | FR1 | Sat |
| Lazio | 6.17 | 7.915 | 9.66 | Atalanta | SA | Sat |
| Napoli | 7.67 | 7.665 | 7.66 | Roma | SA | Sun |
| Paris FC | 7.17 | 7.585 | 8 | Lens | FR1 | Sat |
| Eintracht Frankfurt | 8 | 7.165 | 6.33 | Monchengladbach | BL | Sat |
| Team | Cards | Combined | Cards | Team | League | Day |
|---|---|---|---|---|---|---|
| Rayo Vallecano | 4.17 | 6.34 | 2.17 | Atletico Madrid | LL | Sun |
| Elche | 2.83 | 6.16 | 3.33 | Osasuna | LL | Fri |
| Getafe | 2.67 | 5.67 | 3 | Villarreal | LL | Sat |
| Real Madrid | 2.5 | 5.67 | 3.17 | Real Sociedad | LL | Sat |
| Stevenage | 2.33 | 5.16 | 2.83 | Huddersfield Town | L1 | Sat |
| Espanyol | 2.5 | 5 | 2.5 | Celta Vigo | LL | Sat |
| Preston North End | 2.5 | 4.83 | 2.33 | Watford | CH | Sat |
| QPR | 2.5 | 4.83 | 2.33 | Blackburn Rovers | CH | Sat |
| Oldham Athletic | 2.33 | 4.83 | 2.5 | Fleetwood Town | L2 | Sat |
| Lille | 2 | 4.83 | 2.83 | Brest | FR1 | Sat |
| Blackpool | 1.67 | 4.67 | 3 | Plymouth Argyle | L1 | Sat |
| Lincoln City | 2.67 | 4.67 | 2 | Bolton Wanderers | L1 | Sat |
| Barrow | 2 | 4.67 | 2.67 | Colchester United | L2 | Sat |
| Bradford City | 1.83 | 4.66 | 2.83 | Peterborough United | L1 | Sat |
