We have our form stats, showing stats from just the last 6 games (in all competitions) to supplement our main stats – there are 53 fixtures for us to look at today.
| Team⇅ | PPG⇅ | Difference⇅ | PPG⇅ | Team⇅ | League⇅ | Day⇅ | |
|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 1.17 | 1.83 | 3 | Bayern Munich | BL | Sat |
| 2 | Norwich City | 2 | 1.67 | 0.33 | Preston North End | CH | Sat |
| 3 | Sheffield Wednesday | 0.17 | 1.66 | 1.83 | Ipswich Town | CH | Sat |
| 4 | Cambridge United | 2.33 | 1.66 | 0.67 | Gillingham | L2 | Sat |
| 5 | Fleetwood Town | 2 | 1.5 | 0.5 | Tranmere Rovers | L2 | Sat |
| 6 | Hoffenheim | 1.67 | 1.5 | 0.17 | Wolfsburg | BL | Sat |
| 7 | Millwall | 2.5 | 1.33 | 1.17 | Blackburn Rovers | CH | Sat |
| 8 | Rotherham United | 0.67 | 1.33 | 2 | Bolton Wanderers | L1 | Sat |
| 9 | Crewe Alexandra | 2 | 1.33 | 0.67 | Walsall | L2 | Sat |
| 10 | Lincoln City | 2.67 | 1.17 | 1.5 | Stockport County | L1 | Sat |
| 11 | Exeter City | 0.5 | 1.17 | 1.67 | Cardiff City | L1 | Sat |
| 12 | Shrewsbury Town | 2.5 | 1.17 | 1.33 | Cheltenham Town | L2 | Sat |
| 13 | Real Madrid | 2 | 1.17 | 0.83 | Elche | LL | Sat |
| 14 | Northampton Town | 0.17 | 1.16 | 1.33 | Burton Albion | L1 | Sat |
| 15 | Eintracht Frankfurt | 1.33 | 1.16 | 0.17 | Heidenheim | BL | Sat |
| 16 | West Brom | 0.5 | 1 | 1.5 | Hull City | CH | Sat |
| 17 | Oldham Athletic | 2.33 | 1 | 1.33 | Grimsby Town | L2 | Sat |
| 18 | Swindon Town | 1.33 | 1 | 2.33 | MK Dons | L2 | Sat |
| 19 | Angers | 1.5 | 1 | 0.5 | Nice | FR1 | Sat |
| 20 | Burnley | 0.67 | 1 | 1.67 | Bournemouth | PL | Sat |
| 21 | Hamburg | 1.67 | 1 | 0.67 | Koln | BL | Sat |
| 22 | Mansfield Town | 0.83 | 0.84 | 1.67 | Barnsley | L1 | Sat |
| 23 | Middlesbrough | 1.33 | 0.83 | 0.5 | Bristol City | CH | Sat |
| 24 | Wigan Athletic | 1.17 | 0.83 | 2 | Bradford City | L1 | Sat |
| 25 | Real Oviedo | 0.83 | 0.67 | 1.5 | Valencia | LL | Sat |
| 26 | West Ham United | 1.5 | 0.67 | 2.17 | Manchester City | PL | Sat |
| 27 | Coventry City | 3 | 0.67 | 2.33 | Southampton | CH | Sat |
| 28 | Arsenal | 2.33 | 0.66 | 1.67 | Everton | PL | Sat |
| 29 | Port Vale | 1.83 | 0.66 | 1.17 | Huddersfield Town | L1 | Sat |
| 30 | Lorient | 1.17 | 0.66 | 1.83 | Lens | FR1 | Sat |
| 31 | Stoke City | 0.83 | 0.5 | 1.33 | Watford | CH | Sat |
| 32 | Chelsea | 1.67 | 0.5 | 1.17 | Newcastle United | PL | Sat |
| 33 | Birmingham City | 1.17 | 0.5 | 1.67 | Sheffield United | CH | Sat |
| 34 | Leicester City | 1 | 0.5 | 0.5 | QPR | CH | Sat |
| 35 | Doncaster Rovers | 1.17 | 0.34 | 0.83 | Blackpool | L1 | Sat |
| 36 | Oxford United | 1.67 | 0.34 | 1.33 | Charlton Athletic | CH | Sat |
| 37 | Notts County | 1.67 | 0.34 | 1.33 | Chesterfield | L2 | Sat |
| 38 | Bromley | 1.33 | 0.34 | 1.67 | Bristol Rovers | L2 | Sat |
| 39 | Atletico Madrid | 2.5 | 0.33 | 2.17 | Getafe | LL | Sat |
| 40 | Borussia Dortmund | 1.67 | 0.33 | 2 | Augsburg | BL | Sat |
| 41 | Napoli | 1.83 | 0.33 | 1.5 | Lecce | SA | Sat |
| 42 | Barrow | 0.67 | 0.17 | 0.5 | Accrington Stanley | L2 | Sat |
| 43 | Sunderland | 1.17 | 0.17 | 1 | Brighton & Hove Albion | PL | Sat |
| 44 | Reading | 1.83 | 0.17 | 2 | Plymouth Argyle | L1 | Sat |
| 45 | Stevenage | 2 | 0.17 | 1.83 | AFC Wimbledon | L1 | Sat |
| 46 | Wycombe Wanderers | 1.67 | 0.17 | 1.5 | Luton Town | L1 | Sat |
| 47 | Girona | 1 | 0.17 | 1.17 | Athletic Bilbao | LL | Sat |
| 48 | Leyton Orient | 1.17 | 0.16 | 1.33 | Peterborough United | L1 | Sat |
| 49 | Inter | 1.17 | 0.16 | 1.33 | Atalanta | SA | Sat |
| 50 | Monaco | 2.17 | 0.16 | 2.33 | Brest | FR1 | Sat |
| 51 | Harrogate Town | 1.5 | 0 | 1.5 | Salford City | L2 | Sat |
| 52 | Barnet | 1.17 | 0 | 1.17 | Newport County | L2 | Sat |
| 53 | Udinese | 1.17 | 0 | 1.17 | Juventus | SA | Sat |
| Team⇅ | BTTS %⇅ | Average⇅ | BTTS %⇅ | Team⇅ | League⇅ | Day⇅ | |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 83 | 91.5 | 100 | Newcastle United | PL | Sat |
| 2 | Wycombe Wanderers | 67 | 83.5 | 100 | Luton Town | L1 | Sat |
| 3 | Leyton Orient | 83 | 83 | 83 | Peterborough United | L1 | Sat |
| 4 | Arsenal | 83 | 75 | 67 | Everton | PL | Sat |
| 5 | West Brom | 83 | 75 | 67 | Hull City | CH | Sat |
| 6 | Exeter City | 83 | 75 | 67 | Cardiff City | L1 | Sat |
| 7 | Reading | 83 | 75 | 67 | Plymouth Argyle | L1 | Sat |
| 8 | Stevenage | 67 | 75 | 83 | AFC Wimbledon | L1 | Sat |
| 9 | Shrewsbury Town | 67 | 75 | 83 | Cheltenham Town | L2 | Sat |
| 10 | Napoli | 100 | 75 | 50 | Lecce | SA | Sat |
| 11 | Bromley | 67 | 67 | 67 | Bristol Rovers | L2 | Sat |
| 12 | Hoffenheim | 67 | 67 | 67 | Wolfsburg | BL | Sat |
| 13 | Hamburg | 67 | 67 | 67 | Koln | BL | Sat |
| 14 | Sheffield Wednesday | 83 | 66.5 | 50 | Ipswich Town | CH | Sat |
| 15 | Stoke City | 83 | 66.5 | 50 | Watford | CH | Sat |
| 16 | Swindon Town | 83 | 66.5 | 50 | MK Dons | L2 | Sat |
| 17 | Girona | 83 | 66.5 | 50 | Athletic Bilbao | LL | Sat |
| 18 | Inter | 33 | 66.5 | 100 | Atalanta | SA | Sat |
| 19 | Burnley | 67 | 58.5 | 50 | Bournemouth | PL | Sat |
| 20 | Coventry City | 50 | 58.5 | 67 | Southampton | CH | Sat |
| 21 | Birmingham City | 50 | 58.5 | 67 | Sheffield United | CH | Sat |
| 22 | Millwall | 50 | 58.5 | 67 | Blackburn Rovers | CH | Sat |
| 23 | Rotherham United | 17 | 58.5 | 100 | Bolton Wanderers | L1 | Sat |
| 24 | Harrogate Town | 67 | 58.5 | 50 | Salford City | L2 | Sat |
| 25 | Real Madrid | 50 | 58.5 | 67 | Elche | LL | Sat |
| 26 | Bayer Leverkusen | 50 | 58.5 | 67 | Bayern Munich | BL | Sat |
| 27 | Borussia Dortmund | 67 | 58.5 | 50 | Augsburg | BL | Sat |
| 28 | Udinese | 50 | 58.5 | 67 | Juventus | SA | Sat |
| 29 | Lorient | 50 | 58.5 | 67 | Lens | FR1 | Sat |
| 30 | Mansfield Town | 33 | 58 | 83 | Barnsley | L1 | Sat |
| 31 | Monaco | 83 | 58 | 33 | Brest | FR1 | Sat |
| 32 | West Ham United | 50 | 50 | 50 | Manchester City | PL | Sat |
| 33 | Oxford United | 50 | 50 | 50 | Charlton Athletic | CH | Sat |
| 34 | Leicester City | 67 | 50 | 33 | QPR | CH | Sat |
| 35 | Norwich City | 50 | 50 | 50 | Preston North End | CH | Sat |
| 36 | Doncaster Rovers | 50 | 50 | 50 | Blackpool | L1 | Sat |
| 37 | Notts County | 50 | 50 | 50 | Chesterfield | L2 | Sat |
| 38 | Cambridge United | 67 | 50 | 33 | Gillingham | L2 | Sat |
| 39 | Crewe Alexandra | 50 | 50 | 50 | Walsall | L2 | Sat |
| 40 | Fleetwood Town | 50 | 50 | 50 | Tranmere Rovers | L2 | Sat |
| 41 | Oldham Athletic | 33 | 50 | 67 | Grimsby Town | L2 | Sat |
| 42 | Real Oviedo | 50 | 50 | 50 | Valencia | LL | Sat |
| 43 | Eintracht Frankfurt | 50 | 50 | 50 | Heidenheim | BL | Sat |
| 44 | Atletico Madrid | 67 | 42 | 17 | Getafe | LL | Sat |
| 45 | Middlesbrough | 50 | 41.5 | 33 | Bristol City | CH | Sat |
| 46 | Northampton Town | 50 | 41.5 | 33 | Burton Albion | L1 | Sat |
| 47 | Wigan Athletic | 33 | 41.5 | 50 | Bradford City | L1 | Sat |
| 48 | Barnet | 33 | 41.5 | 50 | Newport County | L2 | Sat |
| 49 | Port Vale | 33 | 33 | 33 | Huddersfield Town | L1 | Sat |
| 50 | Barrow | 33 | 33 | 33 | Accrington Stanley | L2 | Sat |
| 51 | Sunderland | 33 | 25 | 17 | Brighton & Hove Albion | PL | Sat |
| 52 | Lincoln City | 17 | 25 | 33 | Stockport County | L1 | Sat |
| 53 | Angers | 0 | 8.5 | 17 | Nice | FR1 | Sat |
| Team⇅ | Over 1.5 %⇅ | Average⇅ | Over 1.5 %⇅ | Team⇅ | League⇅ | Day⇅ | |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 100 | 100 | 100 | Newcastle United | PL | Sat |
| 2 | Coventry City | 100 | 91.5 | 83 | Southampton | CH | Sat |
| 3 | Leicester City | 100 | 91.5 | 83 | QPR | CH | Sat |
| 4 | Norwich City | 100 | 91.5 | 83 | Preston North End | CH | Sat |
| 5 | Sheffield Wednesday | 100 | 91.5 | 83 | Ipswich Town | CH | Sat |
| 6 | Stoke City | 100 | 91.5 | 83 | Watford | CH | Sat |
| 7 | Exeter City | 83 | 91.5 | 100 | Cardiff City | L1 | Sat |
| 8 | Leyton Orient | 83 | 91.5 | 100 | Peterborough United | L1 | Sat |
| 9 | Wycombe Wanderers | 83 | 91.5 | 100 | Luton Town | L1 | Sat |
| 10 | Borussia Dortmund | 100 | 91.5 | 83 | Augsburg | BL | Sat |
| 11 | Napoli | 100 | 91.5 | 83 | Lecce | SA | Sat |
| 12 | Lorient | 83 | 91.5 | 100 | Lens | FR1 | Sat |
| 13 | Monaco | 100 | 91.5 | 83 | Brest | FR1 | Sat |
| 14 | Burnley | 100 | 83.5 | 67 | Bournemouth | PL | Sat |
| 15 | West Brom | 100 | 83.5 | 67 | Hull City | CH | Sat |
| 16 | Bromley | 67 | 83.5 | 100 | Bristol Rovers | L2 | Sat |
| 17 | Swindon Town | 100 | 83.5 | 67 | MK Dons | L2 | Sat |
| 18 | Inter | 67 | 83.5 | 100 | Atalanta | SA | Sat |
| 19 | Udinese | 67 | 83.5 | 100 | Juventus | SA | Sat |
| 20 | Arsenal | 83 | 83 | 83 | Everton | PL | Sat |
| 21 | Reading | 83 | 83 | 83 | Plymouth Argyle | L1 | Sat |
| 22 | Shrewsbury Town | 83 | 83 | 83 | Cheltenham Town | L2 | Sat |
| 23 | Eintracht Frankfurt | 83 | 83 | 83 | Heidenheim | BL | Sat |
| 24 | Hoffenheim | 83 | 83 | 83 | Wolfsburg | BL | Sat |
| 25 | Hamburg | 83 | 83 | 83 | Koln | BL | Sat |
| 26 | Birmingham City | 67 | 75 | 83 | Sheffield United | CH | Sat |
| 27 | Millwall | 83 | 75 | 67 | Blackburn Rovers | CH | Sat |
| 28 | Lincoln City | 83 | 75 | 67 | Stockport County | L1 | Sat |
| 29 | Doncaster Rovers | 67 | 75 | 83 | Blackpool | L1 | Sat |
| 30 | Stevenage | 67 | 75 | 83 | AFC Wimbledon | L1 | Sat |
| 31 | Cambridge United | 100 | 75 | 50 | Gillingham | L2 | Sat |
| 32 | Oldham Athletic | 83 | 75 | 67 | Grimsby Town | L2 | Sat |
| 33 | Real Oviedo | 67 | 75 | 83 | Valencia | LL | Sat |
| 34 | Real Madrid | 67 | 75 | 83 | Elche | LL | Sat |
| 35 | Bayer Leverkusen | 50 | 75 | 100 | Bayern Munich | BL | Sat |
| 36 | Middlesbrough | 67 | 67 | 67 | Bristol City | CH | Sat |
| 37 | Northampton Town | 67 | 67 | 67 | Burton Albion | L1 | Sat |
| 38 | Wigan Athletic | 67 | 67 | 67 | Bradford City | L1 | Sat |
| 39 | Harrogate Town | 67 | 67 | 67 | Salford City | L2 | Sat |
| 40 | Notts County | 67 | 67 | 67 | Chesterfield | L2 | Sat |
| 41 | West Ham United | 50 | 66.5 | 83 | Manchester City | PL | Sat |
| 42 | Mansfield Town | 50 | 66.5 | 83 | Barnsley | L1 | Sat |
| 43 | Fleetwood Town | 50 | 66.5 | 83 | Tranmere Rovers | L2 | Sat |
| 44 | Girona | 83 | 66.5 | 50 | Athletic Bilbao | LL | Sat |
| 45 | Atletico Madrid | 83 | 66.5 | 50 | Getafe | LL | Sat |
| 46 | Rotherham United | 17 | 58.5 | 100 | Bolton Wanderers | L1 | Sat |
| 47 | Barnet | 50 | 58.5 | 67 | Newport County | L2 | Sat |
| 48 | Crewe Alexandra | 50 | 58.5 | 67 | Walsall | L2 | Sat |
| 49 | Oxford United | 50 | 50 | 50 | Charlton Athletic | CH | Sat |
| 50 | Barrow | 50 | 50 | 50 | Accrington Stanley | L2 | Sat |
| 51 | Sunderland | 33 | 41.5 | 50 | Brighton & Hove Albion | PL | Sat |
| 52 | Port Vale | 50 | 41.5 | 33 | Huddersfield Town | L1 | Sat |
| 53 | Angers | 33 | 41.5 | 50 | Nice | FR1 | Sat |
| Team⇅ | Over 2.5 %⇅ | Average⇅ | Over 2.5 %⇅ | Team⇅ | League⇅ | Day⇅ | |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 83 | 83 | 83 | Newcastle United | PL | Sat |
| 2 | Hoffenheim | 83 | 83 | 83 | Wolfsburg | BL | Sat |
| 3 | Leyton Orient | 83 | 75 | 67 | Peterborough United | L1 | Sat |
| 4 | Stevenage | 67 | 75 | 83 | AFC Wimbledon | L1 | Sat |
| 5 | Real Madrid | 67 | 75 | 83 | Elche | LL | Sat |
| 6 | Udinese | 67 | 75 | 83 | Juventus | SA | Sat |
| 7 | Reading | 50 | 66.5 | 83 | Plymouth Argyle | L1 | Sat |
| 8 | Borussia Dortmund | 83 | 66.5 | 50 | Augsburg | BL | Sat |
| 9 | Inter | 33 | 66.5 | 100 | Atalanta | SA | Sat |
| 10 | Napoli | 83 | 66.5 | 50 | Lecce | SA | Sat |
| 11 | Arsenal | 67 | 58.5 | 50 | Everton | PL | Sat |
| 12 | Coventry City | 67 | 58.5 | 50 | Southampton | CH | Sat |
| 13 | Millwall | 67 | 58.5 | 50 | Blackburn Rovers | CH | Sat |
| 14 | Norwich City | 67 | 58.5 | 50 | Preston North End | CH | Sat |
| 15 | Sheffield Wednesday | 67 | 58.5 | 50 | Ipswich Town | CH | Sat |
| 16 | Doncaster Rovers | 50 | 58.5 | 67 | Blackpool | L1 | Sat |
| 17 | Exeter City | 50 | 58.5 | 67 | Cardiff City | L1 | Sat |
| 18 | Wycombe Wanderers | 67 | 58.5 | 50 | Luton Town | L1 | Sat |
| 19 | Shrewsbury Town | 67 | 58.5 | 50 | Cheltenham Town | L2 | Sat |
| 20 | Hamburg | 50 | 58.5 | 67 | Koln | BL | Sat |
| 21 | Stoke City | 83 | 58 | 33 | Watford | CH | Sat |
| 22 | Lorient | 33 | 58 | 83 | Lens | FR1 | Sat |
| 23 | West Ham United | 33 | 50 | 67 | Manchester City | PL | Sat |
| 24 | Birmingham City | 50 | 50 | 50 | Sheffield United | CH | Sat |
| 25 | Leicester City | 33 | 50 | 67 | QPR | CH | Sat |
| 26 | West Brom | 33 | 50 | 67 | Hull City | CH | Sat |
| 27 | Lincoln City | 33 | 50 | 67 | Stockport County | L1 | Sat |
| 28 | Mansfield Town | 33 | 50 | 67 | Barnsley | L1 | Sat |
| 29 | Wigan Athletic | 50 | 50 | 50 | Bradford City | L1 | Sat |
| 30 | Crewe Alexandra | 50 | 50 | 50 | Walsall | L2 | Sat |
| 31 | Fleetwood Town | 33 | 50 | 67 | Tranmere Rovers | L2 | Sat |
| 32 | Swindon Town | 67 | 50 | 33 | MK Dons | L2 | Sat |
| 33 | Atletico Madrid | 83 | 50 | 17 | Getafe | LL | Sat |
| 34 | Real Oviedo | 50 | 50 | 50 | Valencia | LL | Sat |
| 35 | Bayer Leverkusen | 17 | 50 | 83 | Bayern Munich | BL | Sat |
| 36 | Eintracht Frankfurt | 50 | 50 | 50 | Heidenheim | BL | Sat |
| 37 | Monaco | 83 | 50 | 17 | Brest | FR1 | Sat |
| 38 | Rotherham United | 17 | 42 | 67 | Bolton Wanderers | L1 | Sat |
| 39 | Middlesbrough | 50 | 41.5 | 33 | Bristol City | CH | Sat |
| 40 | Northampton Town | 50 | 41.5 | 33 | Burton Albion | L1 | Sat |
| 41 | Harrogate Town | 33 | 41.5 | 50 | Salford City | L2 | Sat |
| 42 | Notts County | 50 | 41.5 | 33 | Chesterfield | L2 | Sat |
| 43 | Barnet | 33 | 41.5 | 50 | Newport County | L2 | Sat |
| 44 | Cambridge United | 50 | 41.5 | 33 | Gillingham | L2 | Sat |
| 45 | Oldham Athletic | 33 | 41.5 | 50 | Grimsby Town | L2 | Sat |
| 46 | Girona | 50 | 41.5 | 33 | Athletic Bilbao | LL | Sat |
| 47 | Burnley | 50 | 33.5 | 17 | Bournemouth | PL | Sat |
| 48 | Oxford United | 50 | 33.5 | 17 | Charlton Athletic | CH | Sat |
| 49 | Bromley | 17 | 33.5 | 50 | Bristol Rovers | L2 | Sat |
| 50 | Barrow | 33 | 33 | 33 | Accrington Stanley | L2 | Sat |
| 51 | Sunderland | 17 | 25 | 33 | Brighton & Hove Albion | PL | Sat |
| 52 | Angers | 0 | 16.5 | 33 | Nice | FR1 | Sat |
| 53 | Port Vale | 0 | 8.5 | 17 | Huddersfield Town | L1 | Sat |
| Team⇅ | Corners⇅ | Average⇅ | Corners⇅ | Team⇅ | League⇅ | Day⇅ | |
|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 13.84 | 12.005 | 10.17 | Manchester City | PL | Sat |
| 2 | Birmingham City | 11.83 | 11.83 | 11.83 | Sheffield United | CH | Sat |
| 3 | Leicester City | 12.5 | 11.415 | 10.33 | QPR | CH | Sat |
| 4 | Reading | 12.5 | 11.25 | 10 | Plymouth Argyle | L1 | Sat |
| 5 | Norwich City | 11.33 | 11.245 | 11.16 | Preston North End | CH | Sat |
| 6 | Chelsea | 11.5 | 11.165 | 10.83 | Newcastle United | PL | Sat |
| 7 | Exeter City | 11.17 | 11.165 | 11.16 | Cardiff City | L1 | Sat |
| 8 | Middlesbrough | 10.67 | 11.005 | 11.34 | Bristol City | CH | Sat |
| 9 | Stoke City | 12.83 | 10.995 | 9.16 | Watford | CH | Sat |
| 10 | Port Vale | 12.17 | 10.835 | 9.5 | Huddersfield Town | L1 | Sat |
| 11 | Hoffenheim | 11.5 | 10.835 | 10.17 | Wolfsburg | BL | Sat |
| 12 | Hamburg | 11.34 | 10.835 | 10.33 | Koln | BL | Sat |
| 13 | Mansfield Town | 10.67 | 10.75 | 10.83 | Barnsley | L1 | Sat |
| 14 | Burnley | 10.34 | 10.67 | 11 | Bournemouth | PL | Sat |
| 15 | Oldham Athletic | 10 | 10.58 | 11.16 | Grimsby Town | L2 | Sat |
| 16 | Crewe Alexandra | 10.17 | 10.505 | 10.84 | Walsall | L2 | Sat |
| 17 | Stevenage | 9 | 10.42 | 11.84 | AFC Wimbledon | L1 | Sat |
| 18 | Leyton Orient | 9.17 | 10.335 | 11.5 | Peterborough United | L1 | Sat |
| 19 | Sunderland | 11.5 | 10.33 | 9.16 | Brighton & Hove Albion | PL | Sat |
| 20 | Monaco | 9.83 | 10.25 | 10.67 | Brest | FR1 | Sat |
| 21 | West Brom | 9.67 | 10.17 | 10.67 | Hull City | CH | Sat |
| 22 | Bromley | 10.17 | 10.17 | 10.17 | Bristol Rovers | L2 | Sat |
| 23 | Coventry City | 8.5 | 10.165 | 11.83 | Southampton | CH | Sat |
| 24 | Rotherham United | 9.33 | 10.165 | 11 | Bolton Wanderers | L1 | Sat |
| 25 | Oxford United | 12.33 | 10.085 | 7.84 | Charlton Athletic | CH | Sat |
| 26 | Eintracht Frankfurt | 10 | 10.085 | 10.17 | Heidenheim | BL | Sat |
| 27 | Borussia Dortmund | 8 | 10 | 12 | Augsburg | BL | Sat |
| 28 | Northampton Town | 9.67 | 9.915 | 10.16 | Burton Albion | L1 | Sat |
| 29 | Notts County | 10.16 | 9.83 | 9.5 | Chesterfield | L2 | Sat |
| 30 | Girona | 10.67 | 9.67 | 8.67 | Athletic Bilbao | LL | Sat |
| 31 | Wigan Athletic | 9 | 9.585 | 10.17 | Bradford City | L1 | Sat |
| 32 | Cambridge United | 9.16 | 9.58 | 10 | Gillingham | L2 | Sat |
| 33 | Doncaster Rovers | 7.34 | 9.505 | 11.67 | Blackpool | L1 | Sat |
| 34 | Real Oviedo | 9.84 | 9.505 | 9.17 | Valencia | LL | Sat |
| 35 | Sheffield Wednesday | 10 | 9.5 | 9 | Ipswich Town | CH | Sat |
| 36 | Wycombe Wanderers | 8.84 | 9.42 | 10 | Luton Town | L1 | Sat |
| 37 | Inter | 10.17 | 9.42 | 8.67 | Atalanta | SA | Sat |
| 38 | Swindon Town | 10.5 | 9.415 | 8.33 | MK Dons | L2 | Sat |
| 39 | Udinese | 10.5 | 9.415 | 8.33 | Juventus | SA | Sat |
| 40 | Shrewsbury Town | 9 | 9.25 | 9.5 | Cheltenham Town | L2 | Sat |
| 41 | Lorient | 8.83 | 9.25 | 9.67 | Lens | FR1 | Sat |
| 42 | Millwall | 9.83 | 9.165 | 8.5 | Blackburn Rovers | CH | Sat |
| 43 | Harrogate Town | 9 | 9.165 | 9.33 | Salford City | L2 | Sat |
| 44 | Atletico Madrid | 9.67 | 9.085 | 8.5 | Getafe | LL | Sat |
| 45 | Angers | 7 | 9.085 | 11.17 | Nice | FR1 | Sat |
| 46 | Fleetwood Town | 8.17 | 8.92 | 9.67 | Tranmere Rovers | L2 | Sat |
| 47 | Barnet | 7.5 | 8.835 | 10.17 | Newport County | L2 | Sat |
| 48 | Arsenal | 8.16 | 8.83 | 9.5 | Everton | PL | Sat |
| 49 | Real Madrid | 10 | 8.8 | 7.6 | Elche | LL | Sat |
| 50 | Barrow | 8.16 | 8.745 | 9.33 | Accrington Stanley | L2 | Sat |
| 51 | Napoli | 7.84 | 8.42 | 9 | Lecce | SA | Sat |
| 52 | Lincoln City | 9.5 | 8.335 | 7.17 | Stockport County | L1 | Sat |
| 53 | Bayer Leverkusen | 7.66 | 7.995 | 8.33 | Bayern Munich | BL | Sat |
| Team⇅ | Cards⇅ | Combined⇅ | Cards⇅ | Team⇅ | League⇅ | Day⇅ | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 3 | 6.33 | 3.33 | Plymouth Argyle | L1 | Sat |
| 2 | Doncaster Rovers | 2.67 | 5.5 | 2.83 | Blackpool | L1 | Sat |
| 3 | Borussia Dortmund | 2.83 | 5.5 | 2.67 | Augsburg | BL | Sat |
| 4 | Chelsea | 2.5 | 5.17 | 2.67 | Newcastle United | PL | Sat |
| 5 | Sheffield Wednesday | 2.33 | 5.16 | 2.83 | Ipswich Town | CH | Sat |
| 6 | Sunderland | 2.17 | 5 | 2.83 | Brighton & Hove Albion | PL | Sat |
| 7 | Monaco | 2.83 | 5 | 2.17 | Brest | FR1 | Sat |
| 8 | Real Madrid | 2.67 | 4.87 | 2.2 | Elche | LL | Sat |
| 9 | Birmingham City | 2.17 | 4.84 | 2.67 | Sheffield United | CH | Sat |
| 10 | Barrow | 1.5 | 4.83 | 3.33 | Accrington Stanley | L2 | Sat |
| 11 | West Brom | 1.67 | 4.67 | 3 | Hull City | CH | Sat |
| 12 | Wycombe Wanderers | 2.5 | 4.67 | 2.17 | Luton Town | L1 | Sat |
| 13 | Bromley | 1.67 | 4.67 | 3 | Bristol Rovers | L2 | Sat |
| 14 | Girona | 1.83 | 4.66 | 2.83 | Athletic Bilbao | LL | Sat |
| 15 | Middlesbrough | 1.67 | 4.5 | 2.83 | Bristol City | CH | Sat |
| 16 | Lincoln City | 2 | 4.5 | 2.5 | Stockport County | L1 | Sat |
| 17 | Rotherham United | 2.17 | 4.5 | 2.33 | Bolton Wanderers | L1 | Sat |
| 18 | Wigan Athletic | 2.33 | 4.5 | 2.17 | Bradford City | L1 | Sat |
| 19 | Hoffenheim | 2.17 | 4.34 | 2.17 | Wolfsburg | BL | Sat |
| 20 | Burnley | 2 | 4.33 | 2.33 | Bournemouth | PL | Sat |
| 21 | Harrogate Town | 1.5 | 4.33 | 2.83 | Salford City | L2 | Sat |
| 22 | Millwall | 1.67 | 4.17 | 2.5 | Blackburn Rovers | CH | Sat |
| 23 | Leyton Orient | 2.5 | 4.17 | 1.67 | Peterborough United | L1 | Sat |
| 24 | Fleetwood Town | 1.67 | 4.17 | 2.5 | Tranmere Rovers | L2 | Sat |
| 25 | Notts County | 2.83 | 4.16 | 1.33 | Chesterfield | L2 | Sat |
| 26 | Udinese | 2.33 | 4.16 | 1.83 | Juventus | SA | Sat |
| 27 | Arsenal | 1.5 | 4 | 2.5 | Everton | PL | Sat |
| 28 | Coventry City | 2.17 | 4 | 1.83 | Southampton | CH | Sat |
| 29 | Stoke City | 2 | 4 | 2 | Watford | CH | Sat |
| 30 | Atletico Madrid | 0.83 | 4 | 3.17 | Getafe | LL | Sat |
| 31 | Real Oviedo | 1.67 | 3.84 | 2.17 | Valencia | LL | Sat |
| 32 | Lorient | 1.5 | 3.83 | 2.33 | Lens | FR1 | Sat |
| 33 | Shrewsbury Town | 1.5 | 3.67 | 2.17 | Cheltenham Town | L2 | Sat |
| 34 | Angers | 2 | 3.67 | 1.67 | Nice | FR1 | Sat |
| 35 | Port Vale | 2 | 3.5 | 1.5 | Huddersfield Town | L1 | Sat |
| 36 | West Ham United | 2.17 | 3.34 | 1.17 | Manchester City | PL | Sat |
| 37 | Barnet | 1.33 | 3.33 | 2 | Newport County | L2 | Sat |
| 38 | Hamburg | 2 | 3.33 | 1.33 | Koln | BL | Sat |
| 39 | Norwich City | 1.67 | 3.17 | 1.5 | Preston North End | CH | Sat |
| 40 | Oxford United | 0.83 | 3.16 | 2.33 | Charlton Athletic | CH | Sat |
| 41 | Oldham Athletic | 1.83 | 3.16 | 1.33 | Grimsby Town | L2 | Sat |
| 42 | Leicester City | 2.17 | 3 | 0.83 | QPR | CH | Sat |
| 43 | Exeter City | 1.67 | 3 | 1.33 | Cardiff City | L1 | Sat |
| 44 | Mansfield Town | 1.5 | 3 | 1.5 | Barnsley | L1 | Sat |
| 45 | Eintracht Frankfurt | 2.33 | 3 | 0.67 | Heidenheim | BL | Sat |
| 46 | Northampton Town | 1.17 | 2.84 | 1.67 | Burton Albion | L1 | Sat |
| 47 | Bayer Leverkusen | 1.67 | 2.84 | 1.17 | Bayern Munich | BL | Sat |
| 48 | Cambridge United | 1 | 2.83 | 1.83 | Gillingham | L2 | Sat |
| 49 | Crewe Alexandra | 1 | 2.83 | 1.83 | Walsall | L2 | Sat |
| 50 | Napoli | 1.83 | 2.83 | 1 | Lecce | SA | Sat |
| 51 | Stevenage | 2 | 2.67 | 0.67 | AFC Wimbledon | L1 | Sat |
| 52 | Swindon Town | 1.17 | 2.67 | 1.5 | MK Dons | L2 | Sat |
| 53 | Inter | 1.17 | 2.67 | 1.5 | Atalanta | SA | Sat |
Stats Explained
