Good morning – happy Saturday!
I’m still trying to sort out the membership so the stats remain free for now. Once the membership is set up, you will be able to access the stats on a 7-day free trial and then for just €5 per month (+VAT). I paid €4.20 for a regular coffee a couple of days ago. It wasn’t nice coffee. I regretted it. That’s not to say you will regret paying a similar price for a whole month of stats – but just an example of how far €5 gets you nowadays.
Anyway, I won’t ramble on here. A lot of this weekend’s games are on Sunday, with all the Premier League games being moved due to Saturday’s FA Cup final between Crystal Palace and Manchester City. I have included stats for that game, but I’ve used their league stats rather than their cup stats. Further notes at the end of the article.
Fixture Schedule
Black text = Saturday
Green text = Sunday
Blue text = Monday
Points Difference Stats
We’ll get started with the points difference stats, which, in theory, should show which team is most likely to win a particular fixture. I hope to supplement this with a form points difference (probably over the last 6 games) shortly.
| Team | Position | Points | Points Difference | Points | Position | Team | League | Day |
|---|---|---|---|---|---|---|---|---|
| Hoffenheim | 15 | 32 | 47 | 79 | 1 | Bayern Munich | BL | Saturday |
| Parma | 16 | 32 | 46 | 78 | 1 | Napoli | SA | Sunday |
| PSG | 1 | 81 | 39 | 42 | 10 | Auxerre | LG1 | Saturday |
| Sevilla | 13 | 41 | 37 | 78 | 2 | Real Madrid | LL | Sunday |
| Genoa | 13 | 40 | 31 | 71 | 3 | Atalanta | SA | Saturday |
| Everton | 13 | 42 | 30 | 12 | 20 | Southampton | PL | Sunday |
| Borussia Dortmund | 5 | 54 | 29 | 25 | 17 | Holstein Kiel | BL | Saturday |
| Brighton & Hove Albion | 9 | 55 | 28 | 83 | 1 | Liverpool | PL | Monday |
| Strasbourg | 6 | 57 | 26 | 31 | 16 | Le Havre | LG1 | Saturday |
| Lille | 5 | 57 | 24 | 33 | 14 | Reims | LG1 | Saturday |
| West Ham United | 15 | 40 | 22 | 62 | 7 | Nottingham Forest | PL | Sunday |
| Real Valladolid | 20 | 16 | 22 | 38 | 17 | Deportivo Alaves | LL | Sunday |
| Valencia | 11 | 45 | 22 | 67 | 4 | Athletic Bilbao | LL | Sunday |
| Barcelona | 1 | 85 | 21 | 64 | 5 | Villarreal | LL | Sunday |
| Marseille | 2 | 62 | 21 | 41 | 11 | Rennes | LG1 | Saturday |
| Juventus | 4 | 64 | 20 | 44 | 12 | Udinese | SA | Sunday |
| Heidenheim | 16 | 29 | 19 | 48 | 8 | Werder Bremen | BL | Saturday |
| Lyon | 7 | 54 | 18 | 36 | 13 | Angers | LG1 | Saturday |
| Mainz | 6 | 51 | 17 | 68 | 2 | Bayer Leverkusen | BL | Saturday |
| Nantes | 15 | 33 | 17 | 16 | 18 | Montpellier | LG1 | Saturday |
| Crystal Palace | 12 | 49 | 16 | 65 | 6 | Manchester City | PL | Saturday |
| Lecce | 19 | 28 | 16 | 44 | 11 | Torino | SA | Sunday |
| Hellas Verona | 15 | 33 | 15 | 48 | 10 | Como | SA | Sunday |
| Inter Milan | 2 | 77 | 13 | 64 | 5 | Lazio | SA | Sunday |
| St. Pauli | 14 | 32 | 12 | 20 | 18 | Bochum | BL | Saturday |
| Lens | 9 | 49 | 12 | 61 | 3 | Monaco | LG1 | Saturday |
| Atletico Madrid | 3 | 70 | 11 | 59 | 6 | Real Betis | LL | Sunday |
| Monza | 20 | 18 | 10 | 28 | 18 | Empoli | SA | Sunday |
| Osasuna | 9 | 48 | 9 | 39 | 16 | Espanyol | LL | Sunday |
| Saint-Etienne | 17 | 30 | 9 | 39 | 12 | Toulouse | LG1 | Saturday |
| Mallorca | 10 | 47 | 8 | 39 | 15 | Getafe | LL | Sunday |
| Nice | 4 | 57 | 7 | 50 | 8 | Brest | LG1 | Saturday |
| Augsburg | 11 | 43 | 5 | 38 | 13 | Union Berlin | BL | Saturday |
| Monchengladbach | 10 | 45 | 5 | 40 | 12 | Wolfsburg | BL | Saturday |
| Brentford | 8 | 55 | 4 | 51 | 11 | Fulham | PL | Sunday |
| Celta Vigo | 7 | 52 | 4 | 48 | 8 | Rayo Vallecano | LL | Sunday |
| RB Leipzig | 7 | 51 | 4 | 47 | 9 | Stuttgart | BL | Saturday |
| Cagliari | 14 | 33 | 4 | 29 | 17 | Venezia | SA | Sunday |
| Roma | 6 | 63 | 3 | 60 | 8 | AC Milan | SA | Sunday |
| Fiorentina | 9 | 59 | 3 | 62 | 7 | Bologna | SA | Sunday |
| Arsenal | 2 | 68 | 2 | 66 | 3 | Newcastle United | PL | Sunday |
| Las Palmas | 19 | 32 | 2 | 34 | 18 | Leganes | LL | Sunday |
| Real Sociedad | 12 | 43 | 2 | 41 | 14 | Girona | LL | Sunday |
| Freiburg | 4 | 55 | 2 | 57 | 3 | Eintracht Frankfurt | BL | Saturday |
| Leicester City | 19 | 22 | 0 | 22 | 18 | Ipswich Town | PL | Sunday |
BTTS Stats
Below are the fixtures with the highest BTTS percentage running to the lowest BTTS percentage. You can sort the table the opposite way by clicking on the heading if you want to see the lowest BTTS percentage too.
| Home Team | BTTS % | Average BTTS % | BTTS % | Away Team | League | Day |
|---|---|---|---|---|---|---|
| Borussia Dortmund | 70 | 73 | 76 | Holstein Kiel | BL | Saturday |
| Monchengladbach | 67 | 69 | 70 | Wolfsburg | BL | Saturday |
| Brentford | 64 | 68 | 72 | Fulham | PL | Sunday |
| PSG | 79 | 67 | 55 | Auxerre | LG1 | Saturday |
| Barcelona | 61 | 64 | 67 | Villarreal | LL | Sunday |
| Nice | 70 | 64 | 58 | Brest | LG1 | Saturday |
| Brighton & Hove Albion | 69 | 64 | 58 | Liverpool | PL | Monday |
| Celta Vigo | 67 | 63 | 58 | Rayo Vallecano | LL | Sunday |
| Hoffenheim | 70 | 63 | 55 | Bayern Munich | BL | Saturday |
| Mainz | 55 | 63 | 70 | Bayer Leverkusen | BL | Saturday |
| Strasbourg | 64 | 63 | 61 | Le Havre | LG1 | Saturday |
| Osasuna | 64 | 61 | 58 | Espanyol | LL | Sunday |
| Freiburg | 55 | 60 | 64 | Eintracht Frankfurt | BL | Saturday |
| RB Leipzig | 52 | 58 | 64 | Stuttgart | BL | Saturday |
| Las Palmas | 67 | 57 | 47 | Leganes | LL | Sunday |
| Sevilla | 56 | 57 | 58 | Real Madrid | LL | Sunday |
| Atletico Madrid | 44 | 57 | 69 | Real Betis | LL | Sunday |
| Crystal Palace | 56 | 56 | 56 | Manchester City | PL | Saturday |
| Marseille | 67 | 56 | 45 | Rennes | LG1 | Saturday |
| Leicester City | 50 | 56 | 61 | Ipswich Town | PL | Sunday |
| Arsenal | 58 | 56 | 53 | Newcastle United | PL | Sunday |
| Valencia | 58 | 56 | 53 | Athletic Bilbao | LL | Sunday |
| Inter Milan | 47 | 56 | 64 | Lazio | SA | Sunday |
| Parma | 67 | 56 | 44 | Napoli | SA | Sunday |
| Saint-Etienne | 55 | 55 | 55 | Toulouse | LG1 | Saturday |
| Fiorentina | 53 | 55 | 56 | Bologna | SA | Sunday |
| Nantes | 67 | 55 | 42 | Montpellier | LG1 | Saturday |
| West Ham United | 61 | 54 | 47 | Nottingham Forest | PL | Sunday |
| Monza | 53 | 53 | 53 | Empoli | SA | Sunday |
| Roma | 47 | 53 | 58 | AC Milan | SA | Sunday |
| Cagliari | 53 | 52 | 50 | Venezia | SA | Sunday |
| Lens | 39 | 52 | 64 | Monaco | LG1 | Saturday |
| Lille | 58 | 52 | 45 | Reims | LG1 | Saturday |
| Lyon | 64 | 52 | 39 | Angers | LG1 | Saturday |
| Everton | 44 | 50 | 56 | Southampton | PL | Sunday |
| Real Valladolid | 53 | 50 | 47 | Deportivo Alaves | LL | Sunday |
| Hellas Verona | 39 | 50 | 61 | Como | SA | Sunday |
| Juventus | 47 | 50 | 53 | Udinese | SA | Sunday |
| Augsburg | 45 | 47 | 48 | Union Berlin | BL | Saturday |
| Lecce | 42 | 46 | 50 | Torino | SA | Sunday |
| Genoa | 44 | 46 | 47 | Atalanta | SA | Saturday |
| Mallorca | 50 | 45 | 39 | Getafe | LL | Sunday |
| Heidenheim | 36 | 44 | 52 | Werder Bremen | BL | Saturday |
| St. Pauli | 33 | 43 | 52 | Bochum | BL | Saturday |
| Real Sociedad | 25 | 39 | 53 | Girona | LL | Sunday |
Over 1.5 Goals Stats
Similarly, the Over 1.5 Goals stats work in the same way.
| Home | Over 1.5 Goals % | Average Over 1.5 Goals % | Over 1.5 Goals % | Away | League | Day |
|---|---|---|---|---|---|---|
| Borussia Dortmund | 94 | 94 | 94 | Holstein Kiel | BL | Saturday |
| Brighton & Hove Albion | 89 | 89 | 89 | Liverpool | PL | Monday |
| Hoffenheim | 85 | 88 | 91 | Bayern Munich | BL | Saturday |
| Nice | 91 | 88 | 85 | Brest | LG1 | Saturday |
| Leicester City | 92 | 88 | 83 | Ipswich Town | PL | Sunday |
| Marseille | 94 | 87 | 79 | Rennes | LG1 | Saturday |
| Mainz | 88 | 85 | 82 | Bayer Leverkusen | BL | Saturday |
| PSG | 88 | 85 | 82 | Auxerre | LG1 | Saturday |
| Brentford | 83 | 83 | 83 | Fulham | PL | Sunday |
| Arsenal | 78 | 82 | 86 | Newcastle United | PL | Sunday |
| Barcelona | 81 | 82 | 83 | Villarreal | LL | Sunday |
| Monchengladbach | 88 | 82 | 76 | Wolfsburg | BL | Saturday |
| Lyon | 88 | 82 | 76 | Angers | LG1 | Saturday |
| Saint-Etienne | 85 | 82 | 79 | Toulouse | LG1 | Saturday |
| Strasbourg | 76 | 82 | 88 | Le Havre | LG1 | Saturday |
| Crystal Palace | 78 | 81 | 83 | Manchester City | PL | Saturday |
| Freiburg | 73 | 81 | 88 | Eintracht Frankfurt | BL | Saturday |
| Inter Milan | 78 | 81 | 83 | Lazio | SA | Sunday |
| Nantes | 82 | 81 | 79 | Montpellier | LG1 | Saturday |
| Sevilla | 67 | 78 | 89 | Real Madrid | LL | Sunday |
| West Ham United | 83 | 78 | 72 | Nottingham Forest | PL | Sunday |
| Lens | 70 | 78 | 85 | Monaco | LG1 | Saturday |
| Heidenheim | 76 | 76 | 76 | Werder Bremen | BL | Saturday |
| RB Leipzig | 70 | 76 | 82 | Stuttgart | BL | Saturday |
| Atletico Madrid | 69 | 75 | 81 | Real Betis | LL | Sunday |
| Fiorentina | 69 | 75 | 81 | Bologna | SA | Sunday |
| Hellas Verona | 67 | 75 | 83 | Como | SA | Sunday |
| Monza | 78 | 75 | 72 | Empoli | SA | Sunday |
| Lille | 79 | 75 | 70 | Reims | LG1 | Saturday |
| Celta Vigo | 81 | 74 | 67 | Rayo Vallecano | LL | Sunday |
| Genoa | 67 | 74 | 81 | Atalanta | SA | Saturday |
| Osasuna | 78 | 74 | 69 | Espanyol | LL | Sunday |
| Juventus | 75 | 74 | 72 | Udinese | SA | Sunday |
| Augsburg | 73 | 73 | 73 | Union Berlin | BL | Saturday |
| Everton | 67 | 73 | 78 | Southampton | PL | Sunday |
| Roma | 64 | 73 | 81 | AC Milan | SA | Sunday |
| Las Palmas | 75 | 72 | 69 | Leganes | LL | Sunday |
| Parma | 72 | 72 | 72 | Napoli | SA | Sunday |
| St. Pauli | 67 | 72 | 76 | Bochum | BL | Saturday |
| Cagliari | 75 | 71 | 67 | Venezia | SA | Sunday |
| Valencia | 75 | 70 | 64 | Athletic Bilbao | LL | Sunday |
| Real Sociedad | 61 | 68 | 75 | Girona | LL | Sunday |
| Real Valladolid | 75 | 68 | 61 | Deportivo Alaves | LL | Sunday |
| Lecce | 61 | 65 | 69 | Torino | SA | Sunday |
| Mallorca | 61 | 60 | 58 | Getafe | LL | Sunday |
Over 2.5 Goals Stats
As above – I’m trying to avoid saying the very same thing over and over again!
| Home | Over 2.5 Goals % | Average Over 2.5 Goals % | Over 2.5 Goals % | Away | League | Day |
|---|---|---|---|---|---|---|
| Borussia Dortmund | 70 | 73 | 76 | Holstein Kiel | BL | Saturday |
| Hoffenheim | 58 | 67 | 76 | Bayern Munich | BL | Saturday |
| PSG | 73 | 67 | 61 | Auxerre | LG1 | Saturday |
| Brighton & Hove Albion | 69 | 67 | 64 | Liverpool | PL | Monday |
| Barcelona | 69 | 67 | 64 | Villarreal | LL | Sunday |
| Freiburg | 67 | 66 | 64 | Eintracht Frankfurt | BL | Saturday |
| Monchengladbach | 64 | 63 | 61 | Wolfsburg | BL | Saturday |
| RB Leipzig | 55 | 63 | 70 | Stuttgart | BL | Saturday |
| Marseille | 67 | 63 | 58 | Rennes | LG1 | Saturday |
| Leicester City | 64 | 61 | 58 | Ipswich Town | PL | Sunday |
| Brentford | 61 | 60 | 58 | Fulham | PL | Sunday |
| Heidenheim | 55 | 60 | 64 | Werder Bremen | BL | Saturday |
| Nice | 58 | 60 | 61 | Brest | LG1 | Saturday |
| Strasbourg | 58 | 60 | 61 | Le Havre | LG1 | Saturday |
| Inter Milan | 56 | 59 | 61 | Lazio | SA | Sunday |
| Mainz | 52 | 57 | 61 | Bayer Leverkusen | BL | Saturday |
| Arsenal | 44 | 54 | 64 | Newcastle United | PL | Sunday |
| Fiorentina | 58 | 54 | 50 | Bologna | SA | Sunday |
| Real Valladolid | 67 | 53 | 39 | Deportivo Alaves | LL | Sunday |
| Crystal Palace | 44 | 53 | 61 | Manchester City | PL | Saturday |
| Celta Vigo | 61 | 53 | 44 | Rayo Vallecano | LL | Sunday |
| Parma | 56 | 52 | 47 | Napoli | SA | Sunday |
| Saint-Etienne | 55 | 52 | 48 | Toulouse | LG1 | Saturday |
| Everton | 39 | 50 | 61 | Southampton | PL | Sunday |
| Sevilla | 39 | 50 | 61 | Real Madrid | LL | Sunday |
| Augsburg | 52 | 50 | 48 | Union Berlin | BL | Saturday |
| Roma | 39 | 50 | 61 | AC Milan | SA | Sunday |
| Lyon | 67 | 50 | 33 | Angers | LG1 | Saturday |
| Atletico Madrid | 42 | 49 | 56 | Real Betis | LL | Sunday |
| West Ham United | 47 | 49 | 50 | Nottingham Forest | PL | Sunday |
| Lens | 33 | 49 | 64 | Monaco | LG1 | Saturday |
| Nantes | 42 | 49 | 55 | Montpellier | LG1 | Saturday |
| Las Palmas | 53 | 48 | 42 | Leganes | LL | Sunday |
| Real Sociedad | 42 | 48 | 53 | Girona | LL | Sunday |
| Hellas Verona | 47 | 47 | 47 | Como | SA | Sunday |
| Monza | 50 | 47 | 44 | Empoli | SA | Sunday |
| Juventus | 42 | 46 | 50 | Udinese | SA | Sunday |
| Lille | 48 | 45 | 42 | Reims | LG1 | Saturday |
| Osasuna | 47 | 45 | 42 | Espanyol | LL | Sunday |
| Genoa | 36 | 45 | 53 | Atalanta | SA | Saturday |
| Cagliari | 50 | 45 | 39 | Venezia | SA | Sunday |
| Valencia | 47 | 42 | 36 | Athletic Bilbao | LL | Sunday |
| St. Pauli | 30 | 39 | 48 | Bochum | BL | Saturday |
| Mallorca | 39 | 35 | 31 | Getafe | LL | Sunday |
| Lecce | 42 | 35 | 28 | Torino | SA | Sunday |
Over 3.5 Goals Stats
Same!
| Home | Over 3.5 Goals % | Average Over 3.5 Goals % | Over 3.5 Goals % | Away | League | Day |
|---|---|---|---|---|---|---|
| Borussia Dortmund | 52 | 55 | 58 | Holstein Kiel | BL | Saturday |
| Hoffenheim | 52 | 55 | 58 | Bayern Munich | BL | Saturday |
| PSG | 55 | 49 | 42 | Auxerre | LG1 | Saturday |
| RB Leipzig | 42 | 47 | 52 | Stuttgart | BL | Saturday |
| Freiburg | 45 | 47 | 48 | Eintracht Frankfurt | BL | Saturday |
| Monchengladbach | 39 | 46 | 52 | Wolfsburg | BL | Saturday |
| Brighton & Hove Albion | 42 | 43 | 44 | Liverpool | PL | Monday |
| Mainz | 30 | 41 | 52 | Bayer Leverkusen | BL | Saturday |
| Heidenheim | 36 | 41 | 45 | Werder Bremen | BL | Saturday |
| Barcelona | 47 | 39 | 31 | Villarreal | LL | Sunday |
| Marseille | 48 | 39 | 30 | Rennes | LG1 | Saturday |
| Everton | 31 | 38 | 44 | Southampton | PL | Sunday |
| Leicester City | 36 | 38 | 39 | Ipswich Town | PL | Sunday |
| Nice | 33 | 38 | 42 | Brest | LG1 | Saturday |
| Strasbourg | 36 | 36 | 36 | Le Havre | LG1 | Saturday |
| Brentford | 39 | 35 | 31 | Fulham | PL | Sunday |
| Arsenal | 33 | 35 | 36 | Newcastle United | PL | Sunday |
| Crystal Palace | 28 | 34 | 39 | Manchester City | PL | Saturday |
| Inter Milan | 39 | 34 | 28 | Lazio | SA | Sunday |
| Nantes | 27 | 33 | 39 | Montpellier | LG1 | Saturday |
| Lyon | 42 | 32 | 21 | Angers | LG1 | Saturday |
| Saint-Etienne | 45 | 32 | 18 | Toulouse | LG1 | Saturday |
| West Ham United | 28 | 28 | 28 | Nottingham Forest | PL | Sunday |
| Parma | 39 | 28 | 17 | Napoli | SA | Sunday |
| Celta Vigo | 36 | 28 | 19 | Rayo Vallecano | LL | Sunday |
| Las Palmas | 33 | 28 | 22 | Leganes | LL | Sunday |
| Lens | 24 | 27 | 30 | Monaco | LG1 | Saturday |
| Real Valladolid | 31 | 27 | 22 | Deportivo Alaves | LL | Sunday |
| Genoa | 17 | 27 | 36 | Atalanta | SA | Saturday |
| Hellas Verona | 28 | 27 | 25 | Como | SA | Sunday |
| Augsburg | 33 | 26 | 18 | Union Berlin | BL | Saturday |
| St. Pauli | 12 | 26 | 39 | Bochum | BL | Saturday |
| Osasuna | 28 | 25 | 22 | Espanyol | LL | Sunday |
| Sevilla | 22 | 25 | 28 | Real Madrid | LL | Sunday |
| Fiorentina | 19 | 25 | 31 | Bologna | SA | Sunday |
| Atletico Madrid | 19 | 24 | 28 | Real Betis | LL | Sunday |
| Roma | 22 | 24 | 25 | AC Milan | SA | Sunday |
| Lecce | 25 | 24 | 22 | Torino | SA | Sunday |
| Lille | 24 | 23 | 21 | Reims | LG1 | Saturday |
| Cagliari | 22 | 22 | 22 | Venezia | SA | Sunday |
| Juventus | 19 | 21 | 22 | Udinese | SA | Sunday |
| Monza | 22 | 21 | 19 | Empoli | SA | Sunday |
| Real Sociedad | 14 | 18 | 22 | Girona | LL | Sunday |
| Valencia | 19 | 18 | 17 | Athletic Bilbao | LL | Sunday |
| Mallorca | 11 | 9 | 6 | Getafe | LL | Sunday |
Corners Stats
Here we have the average corners per game stats. The stats shown are for a team’s average total corners in a game – so both corners won and corners conceded. I decided to show the average rather than a percentage of over 7.5 corners or 8.5 corners etc. so then you can choose the most appropriate to go for.
| Home | Corners Per Game | Average Corners Per Game | Corners Per Game | Away | League | Day |
|---|---|---|---|---|---|---|
| Brentford | 11.03 | 10.53 | 10.03 | Fulham | PL | Sunday |
| Leicester City | 9.98 | 10.35 | 10.72 | Ipswich Town | PL | Sunday |
| Nantes | 10.48 | 10.26 | 10.03 | Montpellier | LG1 | Saturday |
| Barcelona | 10.89 | 10.19 | 9.48 | Villarreal | LL | Sunday |
| Everton | 9.97 | 10.15 | 10.33 | Southampton | PL | Sunday |
| Crystal Palace | 10.14 | 10.14 | 10.14 | Manchester City | PL | Saturday |
| Arsenal | 9.41 | 10.10 | 10.78 | Newcastle United | PL | Sunday |
| Brighton & Hove Albion | 9.75 | 10.07 | 10.39 | Liverpool | PL | Monday |
| RB Leipzig | 10.15 | 10.06 | 9.97 | Stuttgart | BL | Saturday |
| Inter Milan | 9.72 | 10.04 | 10.36 | Lazio | SA | Sunday |
| Parma | 10.42 | 9.95 | 9.47 | Napoli | SA | Sunday |
| West Ham United | 9.47 | 9.93 | 10.39 | Nottingham Forest | PL | Sunday |
| Sevilla | 9.28 | 9.93 | 10.58 | Real Madrid | LL | Sunday |
| Borussia Dortmund | 9.61 | 9.90 | 10.19 | Holstein Kiel | BL | Saturday |
| Lecce | 10.25 | 9.88 | 9.50 | Torino | SA | Sunday |
| PSG | 9.69 | 9.83 | 9.97 | Auxerre | LG1 | Saturday |
| Mainz | 9.91 | 9.82 | 9.72 | Bayer Leverkusen | BL | Saturday |
| Monchengladbach | 9.73 | 9.81 | 9.88 | Wolfsburg | BL | Saturday |
| Nice | 10.45 | 9.80 | 9.15 | Brest | LG1 | Saturday |
| Hoffenheim | 10.34 | 9.77 | 9.19 | Bayern Munich | BL | Saturday |
| Real Sociedad | 10.25 | 9.74 | 9.22 | Girona | LL | Sunday |
| Augsburg | 9.82 | 9.69 | 9.55 | Union Berlin | BL | Saturday |
| Valencia | 10.08 | 9.65 | 9.22 | Athletic Bilbao | LL | Sunday |
| Juventus | 9.31 | 9.60 | 9.89 | Udinese | SA | Sunday |
| St. Pauli | 8.82 | 9.55 | 10.27 | Bochum | BL | Saturday |
| Osasuna | 9.33 | 9.50 | 9.67 | Espanyol | LL | Sunday |
| Cagliari | 9.55 | 9.47 | 9.39 | Venezia | SA | Sunday |
| Las Palmas | 9.39 | 9.38 | 9.36 | Leganes | LL | Sunday |
| Roma | 8.69 | 9.35 | 10.00 | AC Milan | SA | Sunday |
| Lille | 9.00 | 9.34 | 9.67 | Reims | LG1 | Saturday |
| Heidenheim | 8.97 | 9.23 | 9.49 | Werder Bremen | BL | Saturday |
| Strasbourg | 9.00 | 9.20 | 9.40 | Le Havre | LG1 | Saturday |
| Real Valladolid | 9.16 | 9.18 | 9.20 | Deportivo Alaves | LL | Sunday |
| Lyon | 9.97 | 9.16 | 8.34 | Angers | LG1 | Saturday |
| Celta Vigo | 8.03 | 9.14 | 10.25 | Rayo Vallecano | LL | Sunday |
| Atletico Madrid | 8.72 | 9.13 | 9.53 | Real Betis | LL | Sunday |
| Monza | 8.70 | 9.10 | 9.50 | Empoli | SA | Sunday |
| Saint-Etienne | 9.76 | 9.10 | 8.43 | Toulouse | LG1 | Saturday |
| Freiburg | 8.12 | 9.06 | 10.00 | Eintracht Frankfurt | BL | Saturday |
| Lens | 9.21 | 9.04 | 8.87 | Monaco | LG1 | Saturday |
| Mallorca | 10.17 | 8.96 | 7.75 | Getafe | LL | Sunday |
| Genoa | 9.33 | 8.83 | 8.33 | Atalanta | SA | Saturday |
| Hellas Verona | 9.14 | 8.72 | 8.30 | Como | SA | Sunday |
| Marseille | 8.33 | 8.53 | 8.73 | Rennes | LG1 | Saturday |
| Fiorentina | 8.02 | 8.07 | 8.11 | Bologna | SA | Sunday |
Cards Stats
Cards is calculated differently to corners, and each team’s average cards per game are shown, before they’re added together to get the total average per fixture.
| Home | Cards Per Game | Combined Cards Per Game | Cards Per Game | Away | League | Day |
|---|---|---|---|---|---|---|
| Real Valladolid | 2.67 | 5.70 | 3.03 | Deportivo Alaves | LL | Sunday |
| Las Palmas | 3.08 | 5.64 | 2.56 | Leganes | LL | Sunday |
| Mallorca | 2.42 | 5.50 | 3.08 | Getafe | LL | Sunday |
| Hellas Verona | 2.83 | 5.30 | 2.47 | Como | SA | Sunday |
| Nantes | 2.30 | 5.21 | 2.91 | Montpellier | LG1 | Saturday |
| Celta Vigo | 2.33 | 5.02 | 2.69 | Rayo Vallecano | LL | Sunday |
| Leicester City | 2.33 | 4.94 | 2.61 | Ipswich Town | PL | Sunday |
| Everton | 2.19 | 4.80 | 2.61 | Southampton | PL | Sunday |
| Augsburg | 2.55 | 4.79 | 2.24 | Union Berlin | BL | Saturday |
| Lens | 2.88 | 4.76 | 1.88 | Monaco | LG1 | Saturday |
| Osasuna | 2.36 | 4.75 | 2.39 | Espanyol | LL | Sunday |
| Real Sociedad | 2.56 | 4.73 | 2.17 | Girona | LL | Sunday |
| Sevilla | 2.86 | 4.67 | 1.81 | Real Madrid | LL | Sunday |
| Barcelona | 1.81 | 4.64 | 2.83 | Villarreal | LL | Sunday |
| Borussia Dortmund | 2.24 | 4.60 | 2.36 | Holstein Kiel | BL | Saturday |
| Lille | 2.39 | 4.60 | 2.21 | Reims | LG1 | Saturday |
| Monza | 2.53 | 4.53 | 2.00 | Empoli | SA | Sunday |
| RB Leipzig | 2.21 | 4.51 | 2.30 | Stuttgart | BL | Saturday |
| West Ham United | 2.14 | 4.50 | 2.36 | Nottingham Forest | PL | Sunday |
| Atletico Madrid | 2.22 | 4.50 | 2.28 | Real Betis | LL | Sunday |
| Juventus | 1.94 | 4.33 | 2.39 | Udinese | SA | Sunday |
| Heidenheim | 1.97 | 4.24 | 2.27 | Werder Bremen | BL | Saturday |
| Lecce | 1.86 | 4.14 | 2.28 | Torino | SA | Sunday |
| Monchengladbach | 1.67 | 4.12 | 2.45 | Wolfsburg | BL | Saturday |
| Valencia | 2.28 | 4.11 | 1.83 | Athletic Bilbao | LL | Sunday |
| Nice | 2.00 | 4.06 | 2.06 | Brest | LG1 | Saturday |
| Strasbourg | 2.18 | 4.06 | 1.88 | Le Havre | LG1 | Saturday |
| Inter Milan | 1.44 | 4.05 | 2.61 | Lazio | SA | Sunday |
| Brighton & Hove Albion | 2.17 | 4.03 | 1.86 | Liverpool | PL | Monday |
| Marseille | 1.97 | 4.03 | 2.06 | Rennes | LG1 | Saturday |
| Mainz | 2.24 | 3.94 | 1.70 | Bayer Leverkusen | BL | Saturday |
| Cagliari | 1.86 | 3.89 | 2.03 | Venezia | SA | Sunday |
| St. Pauli | 1.67 | 3.88 | 2.21 | Bochum | BL | Saturday |
| Crystal Palace | 2.25 | 3.86 | 1.61 | Manchester City | PL | Saturday |
| Brentford | 1.64 | 3.86 | 2.22 | Fulham | PL | Sunday |
| Arsenal | 2.03 | 3.86 | 1.83 | Newcastle United | PL | Sunday |
| Saint-Etienne | 2.03 | 3.85 | 1.82 | Toulouse | LG1 | Saturday |
| Roma | 1.72 | 3.83 | 2.11 | AC Milan | SA | Sunday |
| Fiorentina | 2.17 | 3.81 | 1.64 | Bologna | SA | Sunday |
| Genoa | 1.97 | 3.80 | 1.83 | Atalanta | SA | Saturday |
| Hoffenheim | 2.12 | 3.64 | 1.52 | Bayern Munich | BL | Saturday |
| Parma | 2.25 | 3.44 | 1.19 | Napoli | SA | Sunday |
| Lyon | 1.82 | 3.34 | 1.52 | Angers | LG1 | Saturday |
| PSG | 1.09 | 3.30 | 2.21 | Auxerre | LG1 | Saturday |
| Freiburg | 1.64 | 3.16 | 1.52 | Eintracht Frankfurt | BL | Saturday |
That’s all we have for today – I hope these stats are useful for you. If you do find them useful, I would be very grateful if you would consider signing up once they are live. It costs slightly more than one bad coffee – which I think is great value!
Just a quick note: I do my best to ensure the stats here are accurate and up to date, but please remember they’re based on data provided by third-party sources and human error can also come into play. Also, nothing on this site should be taken as advice or a recommendation — these stats are just here to help you spot patterns, trends, and insights in the matches.
I hope you have a good weekend – I’ll be back here on Tuesday to look at a handful of weekend games. Talk to you then.

Be the first to comment