We have form stats again to supplement this week’s main stats. Looking at form stats can often be more helpful than looking at the season as a whole.
Top Insights
Here’s a selection of this week’s top form stats before we get into the full tables.






Fixture Schedule
The day a fixture takes place is listed on the tables, but to help with scanning for matches on a particular day, I have added colour:
Orange = Friday | Black = Saturday | Green = Sunday | Blue = Monday
Sorting
All tables are sorted to show the highest amount first, descending to the lowest amount. You can sort the tables yourself by clicking on the heading – you might want to sort by the lowest amount if you’re more interested in Under 2.5 Goals, rather than Over 2.5 Goals, for example. The tables are also searchable, in case you want to find one particular team.
Form Stats
This article shows form stats from the last 6 games. Theyโre form stats from all competitions โ not just the league. If a team recently won a cup game, these stats are included. Theyโre also included in the Points Per Game stats โ so a cup game win is counted as 3 points.
For more explainers on how particular stats work, check out this weekendโs main stats article. The form stats work in the same way.
| Team | PPG | Difference | PPG | Team | League | Day |
|---|---|---|---|---|---|---|
| Bologna | 2.67 | 2.5 | 0.17 | Hellas Verona | SA | Sun |
| Lens | 2.17 | 2 | 0.17 | Metz | FR1 | Sun |
| Bayern Munich | 2.67 | 1.84 | 0.83 | Monchengladbach | BL | Fri |
| Lazio | 0.67 | 1.83 | 2.5 | Sassuolo | SA | Mon |
| Ipswich Town | 2 | 1.67 | 0.33 | Leicester City | CH | Sat |
| Derby County | 1.5 | 1.5 | 0 | Sheffield Wednesday | CH | Sat |
| Sheffield United | 2 | 1.5 | 0.5 | West Brom | CH | Sat |
| Heidenheim | 0.17 | 1.5 | 1.67 | Hoffenheim | BL | Sat |
| Crawley Town | 0.33 | 1.34 | 1.67 | Swindon Town | L2 | Sat |
| Tranmere Rovers | 0.5 | 1.33 | 1.83 | Oldham Athletic | L2 | Sat |
| Osasuna | 1.83 | 1.33 | 0.5 | Mallorca | LL | Sat |
| Hull City | 1 | 1.17 | 2.17 | Millwall | CH | Sat |
| Salford City | 0.5 | 1.17 | 1.67 | Barnet | L2 | Sat |
| RB Leipzig | 1.33 | 1.17 | 2.5 | Augsburg | BL | Sat |
| Wolfsburg | 0.17 | 1.16 | 1.33 | Hamburg | BL | Sat |
| Bristol City | 1.17 | 1 | 2.17 | Coventry City | CH | Sat |
| AFC Wimbledon | 1.33 | 1 | 0.33 | Northampton Town | L1 | Sun |
| Bristol Rovers | 1.17 | 1 | 2.17 | Crewe Alexandra | L2 | Sat |
| Walsall | 0.67 | 1 | 1.67 | Notts County | L2 | Sat |
| Koln | 0.67 | 1 | 1.67 | Borussia Dortmund | BL | Sat |
| Lecce | 1.17 | 1 | 0.17 | Cremonese | SA | Sun |
| Swansea City | 1.67 | 0.84 | 0.83 | Stoke City | CH | Sat |
| Villarreal | 1.67 | 0.84 | 0.83 | Elche | LL | Sun |
| Accrington Stanley | 1 | 0.83 | 1.83 | Cambridge United | L2 | Sat |
| Gillingham | 1 | 0.83 | 1.83 | Fleetwood Town | L2 | Sat |
| Auxerre | 1 | 0.83 | 1.83 | Strasbourg | FR1 | Sat |
| Bradford City | 1.5 | 0.83 | 0.67 | Leyton Orient | L1 | Sat |
| Newcastle United | 2 | 0.67 | 2.67 | Manchester City | PL | Sat |
| Chesterfield | 1.83 | 0.67 | 2.5 | Shrewsbury Town | L2 | Sat |
| Nantes | 0.5 | 0.67 | 1.17 | Angers | FR1 | Sat |
| QPR | 1.17 | 0.66 | 1.83 | Middlesbrough | CH | Sun |
| Freiburg | 1.17 | 0.66 | 1.83 | Bayer Leverkusen | BL | Sat |
| Napoli | 1.83 | 0.66 | 1.17 | Torino | SA | Fri |
| Brest | 1.83 | 0.66 | 1.17 | Le Havre | FR1 | Sun |
| Juventus | 0.83 | 0.66 | 0.17 | Pisa | SA | Sat |
| Blackburn Rovers | 1.5 | 0.5 | 1 | Portsmouth | CH | Sat |
| Cardiff City | 2.17 | 0.5 | 2.67 | Lincoln City | L1 | Sat |
| Luton Town | 1.33 | 0.5 | 1.83 | Reading | L1 | Sat |
| Cheltenham Town | 1 | 0.5 | 0.5 | Barrow | L2 | Fri |
| MK Dons | 2 | 0.5 | 1.5 | Harrogate Town | L2 | Sat |
| Atletico Madrid | 1.67 | 0.5 | 2.17 | Real Sociedad | LL | Sat |
| Nice | 1 | 0.5 | 1.5 | Rennes | FR1 | Sun |
| Lyon | 1.5 | 0.5 | 1 | Paris FC | FR1 | Sun |
| Espanyol | 0.33 | 0.34 | 0.67 | Real Oviedo | LL | Mon |
| Barnsley | 1.17 | 0.34 | 0.83 | Exeter City | L1 | Sat |
| PSG | 2.17 | 0.34 | 1.83 | Monaco | FR1 | Fri |
| Charlton Athletic | 1 | 0.33 | 1.33 | Birmingham City | CH | Sat |
| Plymouth Argyle | 1.5 | 0.33 | 1.17 | Doncaster Rovers | L1 | Sat |
| Athletic Bilbao | 1.67 | 0.33 | 2 | Barcelona | LL | Sat |
| St. Pauli | 1.5 | 0.33 | 1.17 | Eintracht Frankfurt | BL | Sun |
| Genoa | 1.17 | 0.33 | 1.5 | Roma | SA | Sun |
| Lille | 1.83 | 0.33 | 1.5 | Lorient | FR1 | Sun |
| Levante | 0.67 | 0.33 | 1 | Girona | LL | Sat |
| Preston North End | 1 | 0.17 | 0.83 | Oxford United | CH | Fri |
| Blackpool | 0.83 | 0.17 | 1 | Wigan Athletic | L1 | Sat |
| Valencia | 1 | 0.17 | 0.83 | Deportivo Alaves | LL | Sun |
| Wolverhampton Wanderers | 1.83 | 0.17 | 2 | Liverpool | PL | Fri |
| Bolton Wanderers | 2 | 0.17 | 2.17 | Wycombe Wanderers | L1 | Sat |
| Burton Albion | 1.33 | 0.17 | 1.5 | Stevenage | L1 | Sat |
| Celta Vigo | 2.17 | 0.17 | 2 | Real Madrid | LL | Fri |
| Sevilla | 1.5 | 0.17 | 1.33 | Rayo Vallecano | LL | Sun |
| Cagliari | 1.33 | 0.17 | 1.5 | Como | SA | Sat |
| Atalanta | 1.67 | 0.17 | 1.5 | Udinese | SA | Sat |
| Mainz | 1.83 | 0.16 | 1.67 | Stuttgart | BL | Sat |
| AC Milan | 1.83 | 0.16 | 1.67 | Inter | SA | Sun |
| Huddersfield Town | 0.83 | 0.16 | 0.67 | Rotherham United | L1 | Sat |
| West Ham United | 1.83 | 0 | 1.83 | Brentford | PL | Mon |
| Peterborough United | 1.33 | 0 | 1.33 | Port Vale | L1 | Sat |
| Grimsby Town | 1.67 | 0 | 1.67 | Bromley | L2 | Sat |
| Newport County | 1.17 | 0 | 1.17 | Colchester United | L2 | Sat |
| Getafe | 1.83 | 0 | 1.83 | Real Betis | LL | Sun |
| Union Berlin | 0.67 | 0 | 0.67 | Werder Bremen | BL | Sun |
| Fiorentina | 1.67 | 0 | 1.67 | Parma | SA | Sun |
| Toulouse | 1.17 | 0 | 1.17 | Marseille | FR1 | Sat |
| Team | BTTS % | Average | BTTS % | Team | League | Day |
|---|---|---|---|---|---|---|
| Luton Town | 83 | 91.5 | 100 | Reading | L1 | Sat |
| Newcastle United | 100 | 75 | 50 | Manchester City | PL | Sat |
| Barnsley | 83 | 75 | 67 | Exeter City | L1 | Sat |
| AFC Wimbledon | 100 | 75 | 50 | Northampton Town | L1 | Sun |
| Villarreal | 83 | 75 | 67 | Elche | LL | Sun |
| Sevilla | 83 | 75 | 67 | Rayo Vallecano | LL | Sun |
| Napoli | 100 | 75 | 50 | Torino | SA | Fri |
| Bristol City | 67 | 67 | 67 | Coventry City | CH | Sat |
| Mainz | 67 | 67 | 67 | Stuttgart | BL | Sat |
| Wolfsburg | 67 | 67 | 67 | Hamburg | BL | Sat |
| Koln | 67 | 67 | 67 | Borussia Dortmund | BL | Sat |
| Bolton Wanderers | 83 | 66.5 | 50 | Wycombe Wanderers | L1 | Sat |
| Peterborough United | 83 | 66.5 | 50 | Port Vale | L1 | Sat |
| Cheltenham Town | 83 | 66.5 | 50 | Barrow | L2 | Fri |
| Espanyol | 100 | 66.5 | 33 | Real Oviedo | LL | Mon |
| RB Leipzig | 83 | 66.5 | 50 | Augsburg | BL | Sat |
| Juventus | 83 | 66.5 | 50 | Pisa | SA | Sat |
| Auxerre | 33 | 66.5 | 100 | Strasbourg | FR1 | Sat |
| Charlton Athletic | 50 | 58.5 | 67 | Birmingham City | CH | Sat |
| Sheffield United | 67 | 58.5 | 50 | West Brom | CH | Sat |
| QPR | 50 | 58.5 | 67 | Middlesbrough | CH | Sun |
| Grimsby Town | 50 | 58.5 | 67 | Bromley | L2 | Sat |
| Salford City | 67 | 58.5 | 50 | Barnet | L2 | Sat |
| Bristol Rovers | 67 | 58.5 | 50 | Crewe Alexandra | L2 | Sat |
| Chesterfield | 50 | 58.5 | 67 | Shrewsbury Town | L2 | Sat |
| Celta Vigo | 67 | 58.5 | 50 | Real Madrid | LL | Fri |
| Valencia | 50 | 58.5 | 67 | Deportivo Alaves | LL | Sun |
| Bayern Munich | 67 | 58.5 | 50 | Monchengladbach | BL | Fri |
| Atalanta | 67 | 58.5 | 50 | Udinese | SA | Sat |
| PSG | 50 | 58.5 | 67 | Monaco | FR1 | Fri |
| Ipswich Town | 33 | 58 | 83 | Leicester City | CH | Sat |
| Burton Albion | 33 | 58 | 83 | Stevenage | L1 | Sat |
| Lens | 83 | 58 | 33 | Metz | FR1 | Sun |
| Blackburn Rovers | 50 | 50 | 50 | Portsmouth | CH | Sat |
| Hull City | 50 | 50 | 50 | Millwall | CH | Sat |
| Derby County | 50 | 50 | 50 | Sheffield Wednesday | CH | Sat |
| Cardiff City | 67 | 50 | 33 | Lincoln City | L1 | Sat |
| Bradford City | 50 | 50 | 50 | Leyton Orient | L1 | Sat |
| Plymouth Argyle | 67 | 50 | 33 | Doncaster Rovers | L1 | Sat |
| MK Dons | 50 | 50 | 50 | Harrogate Town | L2 | Sat |
| Osasuna | 67 | 50 | 33 | Mallorca | LL | Sat |
| Levante | 17 | 50 | 83 | Girona | LL | Sat |
| Atletico Madrid | 50 | 50 | 50 | Real Sociedad | LL | Sat |
| Athletic Bilbao | 67 | 50 | 33 | Barcelona | LL | Sat |
| Getafe | 33 | 50 | 67 | Real Betis | LL | Sun |
| St. Pauli | 50 | 50 | 50 | Eintracht Frankfurt | BL | Sun |
| Cagliari | 33 | 50 | 67 | Como | SA | Sat |
| Fiorentina | 50 | 50 | 50 | Parma | SA | Sun |
| Genoa | 50 | 50 | 50 | Roma | SA | Sun |
| AC Milan | 50 | 50 | 50 | Inter | SA | Sun |
| Lazio | 50 | 50 | 50 | Sassuolo | SA | Mon |
| Toulouse | 50 | 50 | 50 | Marseille | FR1 | Sat |
| Swansea City | 17 | 42 | 67 | Stoke City | CH | Sat |
| Accrington Stanley | 17 | 42 | 67 | Cambridge United | L2 | Sat |
| Crawley Town | 17 | 42 | 67 | Swindon Town | L2 | Sat |
| Wolverhampton Wanderers | 33 | 41.5 | 50 | Liverpool | PL | Fri |
| West Ham United | 33 | 41.5 | 50 | Brentford | PL | Mon |
| Preston North End | 50 | 41.5 | 33 | Oxford United | CH | Fri |
| Blackpool | 33 | 41.5 | 50 | Wigan Athletic | L1 | Sat |
| Walsall | 50 | 41.5 | 33 | Notts County | L2 | Sat |
| Heidenheim | 33 | 41.5 | 50 | Hoffenheim | BL | Sat |
| Union Berlin | 50 | 41.5 | 33 | Werder Bremen | BL | Sun |
| Bologna | 33 | 41.5 | 50 | Hellas Verona | SA | Sun |
| Lyon | 50 | 41.5 | 33 | Paris FC | FR1 | Sun |
| Huddersfield Town | 50 | 33.5 | 17 | Rotherham United | L1 | Sat |
| Gillingham | 17 | 33.5 | 50 | Fleetwood Town | L2 | Sat |
| Tranmere Rovers | 50 | 33.5 | 17 | Oldham Athletic | L2 | Sat |
| Newport County | 33 | 33 | 33 | Colchester United | L2 | Sat |
| Brest | 33 | 33 | 33 | Le Havre | FR1 | Sun |
| Nice | 33 | 33 | 33 | Rennes | FR1 | Sun |
| Freiburg | 33 | 25 | 17 | Bayer Leverkusen | BL | Sat |
| Lecce | 33 | 25 | 17 | Cremonese | SA | Sun |
| Nantes | 50 | 25 | 0 | Angers | FR1 | Sat |
| Lille | 17 | 25 | 33 | Lorient | FR1 | Sun |
| Team | Over 1.5 % | Average | Over 1.5 % | Team | League | Day |
|---|---|---|---|---|---|---|
| Newcastle United | 100 | 91.5 | 83 | Manchester City | PL | Sat |
| Derby County | 100 | 91.5 | 83 | Sheffield Wednesday | CH | Sat |
| Cardiff City | 100 | 91.5 | 83 | Lincoln City | L1 | Sat |
| Luton Town | 83 | 91.5 | 100 | Reading | L1 | Sat |
| Sevilla | 83 | 91.5 | 100 | Rayo Vallecano | LL | Sun |
| Valencia | 83 | 91.5 | 100 | Deportivo Alaves | LL | Sun |
| Bayern Munich | 100 | 91.5 | 83 | Monchengladbach | BL | Fri |
| Mainz | 100 | 91.5 | 83 | Stuttgart | BL | Sat |
| RB Leipzig | 100 | 91.5 | 83 | Augsburg | BL | Sat |
| Koln | 83 | 91.5 | 100 | Borussia Dortmund | BL | Sat |
| St. Pauli | 83 | 91.5 | 100 | Eintracht Frankfurt | BL | Sun |
| Napoli | 100 | 91.5 | 83 | Torino | SA | Fri |
| Hull City | 67 | 83.5 | 100 | Millwall | CH | Sat |
| Ipswich Town | 67 | 83.5 | 100 | Leicester City | CH | Sat |
| Peterborough United | 100 | 83.5 | 67 | Port Vale | L1 | Sat |
| AFC Wimbledon | 100 | 83.5 | 67 | Northampton Town | L1 | Sun |
| Crawley Town | 67 | 83.5 | 100 | Swindon Town | L2 | Sat |
| Athletic Bilbao | 67 | 83.5 | 100 | Barcelona | LL | Sat |
| Espanyol | 100 | 83.5 | 67 | Real Oviedo | LL | Mon |
| Atalanta | 100 | 83.5 | 67 | Udinese | SA | Sat |
| Bolton Wanderers | 83 | 83 | 83 | Wycombe Wanderers | L1 | Sat |
| Tranmere Rovers | 83 | 83 | 83 | Oldham Athletic | L2 | Sat |
| Villarreal | 83 | 83 | 83 | Elche | LL | Sun |
| Heidenheim | 83 | 83 | 83 | Hoffenheim | BL | Sat |
| Wolfsburg | 83 | 83 | 83 | Hamburg | BL | Sat |
| Cagliari | 83 | 83 | 83 | Como | SA | Sat |
| Genoa | 83 | 83 | 83 | Roma | SA | Sun |
| AC Milan | 83 | 83 | 83 | Inter | SA | Sun |
| Lazio | 83 | 83 | 83 | Sassuolo | SA | Mon |
| PSG | 83 | 83 | 83 | Monaco | FR1 | Fri |
| Bristol City | 67 | 75 | 83 | Coventry City | CH | Sat |
| Sheffield United | 83 | 75 | 67 | West Brom | CH | Sat |
| Swansea City | 83 | 75 | 67 | Stoke City | CH | Sat |
| QPR | 83 | 75 | 67 | Middlesbrough | CH | Sun |
| Barnsley | 83 | 75 | 67 | Exeter City | L1 | Sat |
| Burton Albion | 67 | 75 | 83 | Stevenage | L1 | Sat |
| Plymouth Argyle | 83 | 75 | 67 | Doncaster Rovers | L1 | Sat |
| Bristol Rovers | 100 | 75 | 50 | Crewe Alexandra | L2 | Sat |
| Chesterfield | 67 | 75 | 83 | Shrewsbury Town | L2 | Sat |
| Celta Vigo | 83 | 75 | 67 | Real Madrid | LL | Fri |
| Osasuna | 67 | 75 | 83 | Mallorca | LL | Sat |
| Levante | 67 | 75 | 83 | Girona | LL | Sat |
| Union Berlin | 67 | 75 | 83 | Werder Bremen | BL | Sun |
| Juventus | 100 | 75 | 50 | Pisa | SA | Sat |
| Fiorentina | 83 | 75 | 67 | Parma | SA | Sun |
| Auxerre | 50 | 75 | 100 | Strasbourg | FR1 | Sat |
| Toulouse | 50 | 75 | 100 | Marseille | FR1 | Sat |
| Lens | 100 | 75 | 50 | Metz | FR1 | Sun |
| Lyon | 83 | 75 | 67 | Paris FC | FR1 | Sun |
| Blackpool | 67 | 67 | 67 | Wigan Athletic | L1 | Sat |
| Bradford City | 67 | 67 | 67 | Leyton Orient | L1 | Sat |
| Newport County | 67 | 67 | 67 | Colchester United | L2 | Sat |
| Lecce | 67 | 67 | 67 | Cremonese | SA | Sun |
| Charlton Athletic | 50 | 66.5 | 83 | Birmingham City | CH | Sat |
| Cheltenham Town | 83 | 66.5 | 50 | Barrow | L2 | Fri |
| Salford City | 83 | 66.5 | 50 | Barnet | L2 | Sat |
| Accrington Stanley | 33 | 66.5 | 100 | Cambridge United | L2 | Sat |
| Walsall | 83 | 66.5 | 50 | Notts County | L2 | Sat |
| Atletico Madrid | 83 | 66.5 | 50 | Real Sociedad | LL | Sat |
| Getafe | 50 | 66.5 | 83 | Real Betis | LL | Sun |
| Brest | 83 | 66.5 | 50 | Le Havre | FR1 | Sun |
| Nice | 50 | 66.5 | 83 | Rennes | FR1 | Sun |
| Wolverhampton Wanderers | 50 | 58.5 | 67 | Liverpool | PL | Fri |
| West Ham United | 50 | 58.5 | 67 | Brentford | PL | Mon |
| Preston North End | 67 | 58.5 | 50 | Oxford United | CH | Fri |
| Blackburn Rovers | 67 | 58.5 | 50 | Portsmouth | CH | Sat |
| Grimsby Town | 50 | 58.5 | 67 | Bromley | L2 | Sat |
| MK Dons | 67 | 58.5 | 50 | Harrogate Town | L2 | Sat |
| Freiburg | 67 | 58.5 | 50 | Bayer Leverkusen | BL | Sat |
| Bologna | 33 | 58 | 83 | Hellas Verona | SA | Sun |
| Lille | 33 | 58 | 83 | Lorient | FR1 | Sun |
| Nantes | 67 | 50 | 33 | Angers | FR1 | Sat |
| Huddersfield Town | 50 | 41.5 | 33 | Rotherham United | L1 | Sat |
| Gillingham | 33 | 41.5 | 50 | Fleetwood Town | L2 | Sat |
| Team | Over 2.5 % | Average | Over 2.5 % | Team | League | Day |
|---|---|---|---|---|---|---|
| Newcastle United | 100 | 83.5 | 67 | Manchester City | PL | Sat |
| Espanyol | 100 | 83.5 | 67 | Real Oviedo | LL | Mon |
| Villarreal | 83 | 83 | 83 | Elche | LL | Sun |
| Cardiff City | 100 | 75 | 50 | Lincoln City | L1 | Sat |
| AFC Wimbledon | 100 | 75 | 50 | Northampton Town | L1 | Sun |
| Athletic Bilbao | 50 | 75 | 100 | Barcelona | LL | Sat |
| Koln | 67 | 75 | 83 | Borussia Dortmund | BL | Sat |
| Napoli | 83 | 75 | 67 | Torino | SA | Fri |
| PSG | 83 | 75 | 67 | Monaco | FR1 | Fri |
| Bristol City | 67 | 67 | 67 | Coventry City | CH | Sat |
| Derby County | 67 | 67 | 67 | Sheffield Wednesday | CH | Sat |
| Blackpool | 67 | 67 | 67 | Wigan Athletic | L1 | Sat |
| Osasuna | 67 | 67 | 67 | Mallorca | LL | Sat |
| Atalanta | 67 | 67 | 67 | Udinese | SA | Sat |
| Plymouth Argyle | 83 | 66.5 | 50 | Doncaster Rovers | L1 | Sat |
| Atletico Madrid | 83 | 66.5 | 50 | Real Sociedad | LL | Sat |
| Bayern Munich | 83 | 66.5 | 50 | Monchengladbach | BL | Fri |
| Mainz | 50 | 66.5 | 83 | Stuttgart | BL | Sat |
| RB Leipzig | 83 | 66.5 | 50 | Augsburg | BL | Sat |
| Wolfsburg | 83 | 66.5 | 50 | Hamburg | BL | Sat |
| St. Pauli | 83 | 66.5 | 50 | Eintracht Frankfurt | BL | Sun |
| Juventus | 83 | 66.5 | 50 | Pisa | SA | Sat |
| Fiorentina | 83 | 66.5 | 50 | Parma | SA | Sun |
| Auxerre | 50 | 66.5 | 83 | Strasbourg | FR1 | Sat |
| Lens | 83 | 66.5 | 50 | Metz | FR1 | Sun |
| Hull City | 67 | 58.5 | 50 | Millwall | CH | Sat |
| Ipswich Town | 50 | 58.5 | 67 | Leicester City | CH | Sat |
| QPR | 67 | 58.5 | 50 | Middlesbrough | CH | Sun |
| Bolton Wanderers | 50 | 58.5 | 67 | Wycombe Wanderers | L1 | Sat |
| Bradford City | 50 | 58.5 | 67 | Leyton Orient | L1 | Sat |
| Luton Town | 50 | 58.5 | 67 | Reading | L1 | Sat |
| Salford City | 67 | 58.5 | 50 | Barnet | L2 | Sat |
| Celta Vigo | 67 | 58.5 | 50 | Real Madrid | LL | Fri |
| Sevilla | 50 | 58.5 | 67 | Rayo Vallecano | LL | Sun |
| Heidenheim | 50 | 58.5 | 67 | Hoffenheim | BL | Sat |
| Genoa | 67 | 58.5 | 50 | Roma | SA | Sun |
| Barnsley | 83 | 58 | 33 | Exeter City | L1 | Sat |
| Burton Albion | 33 | 58 | 83 | Stevenage | L1 | Sat |
| Lazio | 33 | 58 | 83 | Sassuolo | SA | Mon |
| Toulouse | 33 | 58 | 83 | Marseille | FR1 | Sat |
| Nice | 33 | 58 | 83 | Rennes | FR1 | Sun |
| Wolverhampton Wanderers | 33 | 50 | 67 | Liverpool | PL | Fri |
| Blackburn Rovers | 50 | 50 | 50 | Portsmouth | CH | Sat |
| Sheffield United | 67 | 50 | 33 | West Brom | CH | Sat |
| Swansea City | 33 | 50 | 67 | Stoke City | CH | Sat |
| Peterborough United | 67 | 50 | 33 | Port Vale | L1 | Sat |
| Cheltenham Town | 50 | 50 | 50 | Barrow | L2 | Fri |
| Chesterfield | 33 | 50 | 67 | Shrewsbury Town | L2 | Sat |
| Tranmere Rovers | 67 | 50 | 33 | Oldham Athletic | L2 | Sat |
| Valencia | 50 | 50 | 50 | Deportivo Alaves | LL | Sun |
| Bologna | 17 | 50 | 83 | Hellas Verona | SA | Sun |
| Charlton Athletic | 17 | 42 | 67 | Birmingham City | CH | Sat |
| Crawley Town | 17 | 42 | 67 | Swindon Town | L2 | Sat |
| Getafe | 17 | 42 | 67 | Real Betis | LL | Sun |
| Grimsby Town | 50 | 41.5 | 33 | Bromley | L2 | Sat |
| Bristol Rovers | 50 | 41.5 | 33 | Crewe Alexandra | L2 | Sat |
| Walsall | 50 | 41.5 | 33 | Notts County | L2 | Sat |
| Levante | 33 | 41.5 | 50 | Girona | LL | Sat |
| Union Berlin | 50 | 41.5 | 33 | Werder Bremen | BL | Sun |
| AC Milan | 33 | 41.5 | 50 | Inter | SA | Sun |
| Lyon | 50 | 41.5 | 33 | Paris FC | FR1 | Sun |
| Preston North End | 17 | 33.5 | 50 | Oxford United | CH | Fri |
| Accrington Stanley | 17 | 33.5 | 50 | Cambridge United | L2 | Sat |
| Huddersfield Town | 33 | 33 | 33 | Rotherham United | L1 | Sat |
| Gillingham | 33 | 33 | 33 | Fleetwood Town | L2 | Sat |
| Newport County | 33 | 33 | 33 | Colchester United | L2 | Sat |
| Cagliari | 33 | 33 | 33 | Como | SA | Sat |
| Lecce | 33 | 33 | 33 | Cremonese | SA | Sun |
| West Ham United | 17 | 25 | 33 | Brentford | PL | Mon |
| MK Dons | 33 | 25 | 17 | Harrogate Town | L2 | Sat |
| Freiburg | 33 | 25 | 17 | Bayer Leverkusen | BL | Sat |
| Nantes | 50 | 25 | 0 | Angers | FR1 | Sat |
| Brest | 17 | 25 | 33 | Le Havre | FR1 | Sun |
| Lille | 0 | 16.5 | 33 | Lorient | FR1 | Sun |
| Team | Corners | Average | Corners | Team | League | Day |
|---|---|---|---|---|---|---|
| Wolfsburg | 11.17 | 11.42 | 11.67 | Hamburg | BL | Sat |
| Preston North End | 12 | 11.415 | 10.83 | Oxford United | CH | Fri |
| West Ham United | 12.33 | 11.33 | 10.33 | Brentford | PL | Mon |
| Cheltenham Town | 12.67 | 11.085 | 9.5 | Barrow | L2 | Fri |
| Heidenheim | 9.67 | 11.085 | 12.5 | Hoffenheim | BL | Sat |
| Charlton Athletic | 8.67 | 10.915 | 13.16 | Birmingham City | CH | Sat |
| Atletico Madrid | 10.83 | 10.915 | 11 | Real Sociedad | LL | Sat |
| Lyon | 10.83 | 10.915 | 11 | Paris FC | FR1 | Sun |
| Tranmere Rovers | 11.34 | 10.835 | 10.33 | Oldham Athletic | L2 | Sat |
| Athletic Bilbao | 8.83 | 10.835 | 12.84 | Barcelona | LL | Sat |
| Hull City | 10.33 | 10.75 | 11.17 | Millwall | CH | Sat |
| Levante | 10.5 | 10.75 | 11 | Girona | LL | Sat |
| Peterborough United | 11.5 | 10.67 | 9.84 | Port Vale | L1 | Sat |
| Blackburn Rovers | 8.5 | 10.665 | 12.83 | Portsmouth | CH | Sat |
| Sheffield United | 12 | 10.585 | 9.17 | West Brom | CH | Sat |
| Crawley Town | 11.83 | 10.58 | 9.33 | Swindon Town | L2 | Sat |
| Walsall | 10.83 | 10.5 | 10.17 | Notts County | L2 | Sat |
| Osasuna | 9.5 | 10.5 | 11.5 | Mallorca | LL | Sat |
| QPR | 10.33 | 10.495 | 10.66 | Middlesbrough | CH | Sun |
| Barnsley | 10.5 | 10.415 | 10.33 | Exeter City | L1 | Sat |
| RB Leipzig | 9.16 | 10.41 | 11.66 | Augsburg | BL | Sat |
| Gillingham | 11.83 | 10.335 | 8.84 | Fleetwood Town | L2 | Sat |
| MK Dons | 10.5 | 10.33 | 10.16 | Harrogate Town | L2 | Sat |
| Wolverhampton Wanderers | 8.67 | 10.25 | 11.83 | Liverpool | PL | Fri |
| Ipswich Town | 8.5 | 10.25 | 12 | Leicester City | CH | Sat |
| Bologna | 10 | 10.25 | 10.5 | Hellas Verona | SA | Sun |
| Brest | 10.83 | 10.25 | 9.67 | Le Havre | FR1 | Sun |
| Grimsby Town | 11.34 | 10.17 | 9 | Bromley | L2 | Sat |
| Plymouth Argyle | 11.17 | 10.165 | 9.16 | Doncaster Rovers | L1 | Sat |
| Huddersfield Town | 10.16 | 10.16 | 10.16 | Rotherham United | L1 | Sat |
| Mainz | 10.17 | 10.085 | 10 | Stuttgart | BL | Sat |
| Lecce | 8.5 | 10.085 | 11.67 | Cremonese | SA | Sun |
| Newcastle United | 10.84 | 10 | 9.16 | Manchester City | PL | Sat |
| Lille | 10.5 | 10 | 9.5 | Lorient | FR1 | Sun |
| Burton Albion | 11 | 9.92 | 8.84 | Stevenage | L1 | Sat |
| Nice | 11.67 | 9.92 | 8.17 | Rennes | FR1 | Sun |
| Bristol Rovers | 10.33 | 9.915 | 9.5 | Crewe Alexandra | L2 | Sat |
| Blackpool | 10.83 | 9.835 | 8.84 | Wigan Athletic | L1 | Sat |
| Celta Vigo | 8.84 | 9.835 | 10.83 | Real Madrid | LL | Fri |
| Bolton Wanderers | 10.83 | 9.745 | 8.66 | Wycombe Wanderers | L1 | Sat |
| Luton Town | 9.83 | 9.745 | 9.66 | Reading | L1 | Sat |
| Swansea City | 9.17 | 9.67 | 10.17 | Stoke City | CH | Sat |
| Cardiff City | 10 | 9.665 | 9.33 | Lincoln City | L1 | Sat |
| AFC Wimbledon | 10 | 9.585 | 9.17 | Northampton Town | L1 | Sun |
| Lazio | 8.83 | 9.585 | 10.34 | Sassuolo | SA | Mon |
| PSG | 8.67 | 9.585 | 10.5 | Monaco | FR1 | Fri |
| Chesterfield | 10.16 | 9.58 | 9 | Shrewsbury Town | L2 | Sat |
| Lens | 10.33 | 9.5 | 8.67 | Metz | FR1 | Sun |
| St. Pauli | 9.84 | 9.42 | 9 | Eintracht Frankfurt | BL | Sun |
| Bradford City | 10 | 9.335 | 8.67 | Leyton Orient | L1 | Sat |
| Freiburg | 10 | 9.335 | 8.67 | Bayer Leverkusen | BL | Sat |
| Sevilla | 8 | 9.25 | 10.5 | Rayo Vallecano | LL | Sun |
| Toulouse | 10.5 | 9.25 | 8 | Marseille | FR1 | Sat |
| Fiorentina | 8.17 | 9.17 | 10.17 | Parma | SA | Sun |
| Auxerre | 9.17 | 9.085 | 9 | Strasbourg | FR1 | Sat |
| Union Berlin | 9.17 | 8.92 | 8.67 | Werder Bremen | BL | Sun |
| Valencia | 8.5 | 8.915 | 9.33 | Deportivo Alaves | LL | Sun |
| Espanyol | 7.34 | 8.835 | 10.33 | Real Oviedo | LL | Mon |
| Koln | 9.83 | 8.83 | 7.83 | Borussia Dortmund | BL | Sat |
| Newport County | 9.84 | 8.75 | 7.66 | Colchester United | L2 | Sat |
